Real estate in the city of Atlanta
Sorted by
-
$524,9006 Beds, 5 Baths4,934 sqftMLS 7673325
-
$378,000Price Drop4 Beds, 3 Baths2,842 sqftMLS 7672834
-
$480,0003 Beds, 3 Baths2,068 sqftMLS 7673316
-
$110,0003 Beds, 1 Bath1,372 sqftMLS 7673170
-
2 Beds, 2 Baths1,649 sqftMLS 7672513
-
1 Bed, 1 Bath676 sqftMLS 7673172
-
$4,250,0006 Beds, 8 Baths10,111 sqftMLS 7671414
-
$464,9004 Beds, 2 Baths2,502 sqftMLS 7673133
-
$599,9993 Beds, 2 Baths2,351 sqftMLS 7673123
-
$685,0004 Beds, 3 Baths2,376 sqftMLS 7668306
-
$2,575,0004 Beds, 6 Baths5,610 sqftMLS 7673197
-
$599,0002 Beds, 2 Baths1,200 sqftMLS 7673129
-
$995,0003 Beds, 3 Baths2,234 sqftMLS 7672593
-
$2,750,0006 Beds, 8 Baths7,437 sqftMLS 7671990
-
$595,0003 Beds, 4 Baths2,340 sqftMLS 7672915
-
$559,0002 Beds, 2 Baths1,480 sqftMLS 7675025
-
$1,025,0006 Beds, 5 Baths4,708 sqftMLS 7672983
-
$355,0003 Beds, 2 Baths1,567 sqftMLS 7674405
-
$515,0003 Beds, 2 Baths1,622 sqftMLS 7672998
-
$209,9993 Beds, 2 Baths1,025 sqftMLS 7673075
-
$213,0002 Beds, 3 Baths1,460 sqftMLS 7673339
-
1 Bed, 1 Bath998 sqftMLS 7673243
-
3 Beds, 3 Baths1,836 sqftMLS 7668571
-
$499,9003 Beds, 2 Baths1,572 sqftMLS 7672692
-
$225,0002 Beds, 2 Baths1,341 sqftMLS 7673047
-
$289,0002 Beds, 2 Baths1,117 sqftMLS 7672900
-
$699,9004 Beds, 4 Baths2,898 sqftMLS 7672704
-
$199,9001 Bed, 1 Bath828 sqftMLS 7673020
-
2 Beds, 2 Baths1,345 sqftMLS 7661160
-
$175,0003 Beds, 1 Bath2,864 sqftMLS 7672971
Data last updated: 11/4/25 9:08 AM PST.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.