Real estate in the city of Atlanta
Sorted by
-
$149,9002 Beds, 1 Bath825 sqftMLS 7640485
-
$248,0003 Beds, 2 Baths1,085 sqftMLS 7674547
-
$390,0003 Beds, 3 Baths1,536 sqftMLS 7675107
-
$289,0003 Beds, 2 Baths1,014 sqftMLS 7675091
-
$340,0003 Beds, 2 Baths1,650 sqftMLS 7675068
-
$252,6003 Beds, 2 Baths1,200 sqftMLS 7675062
-
1 Bed, 1 Bath881 sqftMLS 7675000
-
1 Bed, 1 Bath840 sqftMLS 7675039
-
2 Beds, 2 Baths1,152 sqftMLS 7675014
-
$364,9983 Beds, 3 Baths1,827 sqftMLS 7674572
-
$475,0003 Beds, 2 Baths1,248 sqftMLS 7674952
-
1 Bed, 1 Bath670 sqftMLS 7674948
-
$344,9003 Beds, 4 Baths1,533 sqftMLS 7674909
-
1 Bed, 1 Bath956 sqftMLS 7674915
-
$683,5004 Beds, 3 Baths2,327 sqftMLS 7674737
-
2 Beds, 2 Baths1,594 sqftMLS 7674859
-
1 Bed, 1 Bath668 sqftMLS 7674886
-
2 Beds, 2 BathsMLS 7674883
-
2 Beds, 2 Baths1,288 sqftMLS 7674666
-
$299,9002 Beds, 2 Baths1,196 sqftMLS 7674861
-
$565,0004 Beds, 3 Baths2,589 sqftMLS 7674838
-
$275,0003 Beds, 3 Baths1,694 sqftMLS 7671606
-
$285,0002 Beds, 2 Baths1,284 sqftMLS 7675120
-
$339,9004 Beds, 3 Baths2,198 sqftMLS 7674698
-
$235,0002 Beds, 1 Bath1,023 sqftMLS 7673890
-
$799,9004 Beds, 3 Baths3,196 sqftMLS 7674406
-
4 Beds, 3 Baths2,392 sqftMLS 7674831
-
$175,0003 Beds, 2 Baths1,454 sqftMLS 7674764
-
$625,0003 Beds, 2 Baths1,493 sqftMLS 7674301
-
$325,0002 Beds, 1 Bath1,305 sqftMLS 7673569
Data last updated: 11/1/25 6:25 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025.