Real estate in the city of Brookhaven
Sorted by
-
$639,9003 Beds, 4 Baths2,213 sqftMLS 7594163
-
$899,0004 Beds, 4 Baths3,576 sqftMLS 7597984
-
$685,0003 Beds, 2 BathsMLS 7597257
-
$2,250,0005 Beds, 6 Baths6,978 sqftMLS 7597346
-
5 Beds, 4 Baths2,950 sqftMLS 7597065
-
3 Beds, 2 Baths1,482 sqftMLS 7597056
-
$1,025,0004 Beds, 3 Baths3,100 sqftMLS 7596650
-
$1,175,0004 Beds, 4 Baths3,910 sqftMLS 7591789
-
2 Beds, 4 Baths2,087 sqftMLS 7590452
-
$2,979,0005 Beds, 6 Baths5,216 sqftMLS 7595345
-
3 Beds, 4 Baths2,304 sqftMLS 7595744
-
$2,895,0006 Beds, 6 Baths5,097 sqftMLS 7595895
-
4 Beds, 4 Baths3,008 sqftMLS 7596709
-
$2,680,0007 Beds, 8 Baths6,083 sqftMLS 7596441
-
4 Beds, 3 Baths2,822 sqftMLS 7586713
-
$532,5003 Beds, 3 Baths1,906 sqftMLS 7596030
-
$699,0003 Beds, 2 Baths1,800 sqftMLS 7595561
-
$680,0004 Beds, 4 Baths2,213 sqftMLS 7595216
-
$2,689,0005 Beds, 6 Baths5,588 sqftMLS 7594313
-
$2,950,0007 Beds, 8 Baths8,092 sqftMLS 7593613
-
$3,995,0005 Beds, 5 Baths4,721 sqftMLS 7591909
-
2 Beds, 2 Baths1,048 sqftMLS 7591253
-
$1,650,0005 Beds, 6 Baths4,200 sqftMLS 7592441
-
$2,575,0004 Beds, 5 Baths4,850 sqftMLS 7590625
-
3 Beds, 1 Bath1,658 sqftMLS 7589712
-
$1,725,0006 Beds, 5 Baths4,600 sqftMLS 7592274
-
2 Beds, 2 Baths1,160 sqftMLS 7592340
-
$1,100,0004 Beds, 2 Baths2,428 sqftMLS 7591704
-
Price Drop4 Beds, 3 Baths2,280 sqftMLS 7591466
-
3 Beds, 1 BathMLS 7587572

Data last updated: 6/16/25 8:58 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.