Real estate in the city of Alpharetta
Sorted by
-
$1,100,0003 Beds, 4 Baths2,800 sqftMLS 7598445
-
$575,4002 Beds, 3 Baths1,674 sqftMLS 7597158
-
$580,1002 Beds, 3 Baths1,694 sqftMLS 7597168
-
$899,0004 Beds, 4 Baths3,058 sqftMLS 7598144
-
$750,0004 Beds, 3 Baths2,787 sqftMLS 7597422
-
$859,0005 Beds, 4 Baths4,545 sqftMLS 7597788
-
$855,0005 Beds, 5 Baths3,180 sqftMLS 7597666
-
$3,799,0006 Beds, 8 Baths7,813 sqftMLS 7590146
-
3 Beds, 2 Baths1,936 sqftMLS 7597631
-
$550,0004 Beds, 3 Baths2,220 sqftMLS 7588205
-
$430,0003 Beds, 3 Baths2,090 sqftMLS 7597647
-
$869,9005 Beds, 3 Baths2,827 sqftMLS 7597381
-
4 Beds, 4 Baths2,449 sqftMLS 7595266
-
$924,9005 Beds, 5 Baths4,910 sqftMLS 7597976
-
$1,095,0006 Beds, 4 Baths3,684 sqftMLS 7597148
-
$765,0004 Beds, 4 Baths3,133 sqftMLS 7596989
-
$918,0004 Beds, 3 Baths3,958 sqftMLS 7597205
-
$850,0004 Beds, 5 Baths3,336 sqftMLS 7597183
-
-
4 Beds, 3 Baths1,259 sqftMLS 7597013
-
$625,0003 Beds, 3 Baths2,127 sqftMLS 7596931
-
$1,249,0005 Beds, 6 Baths5,607 sqftMLS 7596558
-
-
$445,0005 Beds, 2 Baths1,784 sqftMLS 7593217
-
$1,100,0006 Beds, 5 Baths6,386 sqftMLS 7596782
-
$1,100,0003 Beds, 3 Baths2,667 sqftMLS 7596712
-
$880,0003 Beds, 3 Baths2,897 sqftMLS 7595849
-
$830,0003 Beds, 4 Baths2,960 sqftMLS 7596645
-
$1,050,0005 Beds, 5 Baths5,136 sqftMLS 7596396
-
$1,350,0006 Beds, 6 Baths6,321 sqftMLS 7596116

Data last updated: 6/16/25 8:11 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025.