Real estate in the city of Alpharetta
Sorted by
-
$710,0004 Beds, 4 Baths2,675 sqftMLS 7605310
-
-
$385,0002 Beds, 3 Baths1,218 sqftMLS 7575975
-
$929,9003 Beds, 4 Baths2,228 sqftMLS 7605145
-
5 Beds, 4 Baths3,668 sqftMLS 7605109
-
$895,0005 Beds, 5 Baths3,774 sqftMLS 7604577
-
6 Beds, 4 Baths3,275 sqftMLS 7604878
-
$2,950,0005 Beds, 5 Baths3,747 sqftMLS 7597449
-
$410,0003 Beds, 4 Baths1,956 sqftMLS 7600072
-
3 Beds, 3 Baths1,762 sqftMLS 7604613
-
4 Beds, 4 Baths2,392 sqftMLS 7603377
-
$485,0001 Bed, 2 Baths1,340 sqftMLS 7604607
-
2 Beds, 2 Baths1,209 sqftMLS 7604159
-
$860,0005 Beds, 4 Baths4,942 sqftMLS 7604465
-
$875,0005 Beds, 5 Baths4,515 sqftMLS 7604101
-
$820,0003 Beds, 2 Baths2,178 sqftMLS 7604515
-
3 Beds, 4 Baths2,870 sqftMLS 7604507
-
$599,0004 Beds, 2 Baths2,379 sqftMLS 7604491
-
$1,500,0006 Beds, 6 Baths5,808 sqftMLS 7604459
-
$650,0003 Beds, 4 Baths2,770 sqftMLS 7603932
-
$1,985,0005 Beds, 6 Baths5,651 sqftMLS 7603610
-
$900,0007 Beds, 4 Baths4,830 sqftMLS 7601908
-
$610,0003 Beds, 4 Baths2,462 sqftMLS 7604026
-
$479,0003 Beds, 3 Baths1,900 sqftMLS 7596840
-
4 Beds, 3 Baths1,800 sqftMLS 7604038
-
2 Beds, 1 Bath938 sqftMLS 7603645
-
$1,311,6505 Beds, 6 BathsMLS 7603882
-
$995,0005 Beds, 4 Baths3,799 sqftMLS 7603662
-
$995,0005 Beds, 4 Baths4,556 sqftMLS 7603373
-
4 Beds, 3 Baths2,725 sqftMLS 7604544

Data last updated: 6/30/25 9:22 PM PDT.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2025.