Real estate in the city of Alpharetta
Sorted by
-
$668,0005 Beds, 4 Baths3,035 sqftMLS 7629463
-
$2,850,0006 Beds, 9 Baths9,088 sqftMLS 7629431
-
$950,0005 Beds, 4 Baths5,150 sqftMLS 7628873
-
$599,9003 Beds, 3 Baths2,308 sqftMLS 7628548
-
$1,100,0005 Beds, 5 Baths6,017 sqftMLS 7628942
-
5 Beds, 4 Baths3,808 sqftMLS 7628876
-
$2,750,0006 Beds, 8 Baths8,452 sqftMLS 7628870
-
$1,250,0007 Beds, 5 Baths5,618 sqftMLS 7628775
-
$2,450,0004 Beds, 4 Baths3,288 sqftMLS 7628711
-
$1,195,0005 Beds, 4 Baths3,797 sqftMLS 7627807
-
$757,000Price Drop4 Beds, 4 Baths2,700 sqftMLS 7628611
-
$425,0002 Beds, 3 Baths1,256 sqftMLS 7622774
-
-
$905,0005 Beds, 4 Baths3,420 sqftMLS 7618740
-
$1,625,0006 Beds, 7 Baths5,754 sqftMLS 7628535
-
$1,540,000Price Drop5 Beds, 7 Baths7,071 sqftMLS 7628052
-
$845,0003 Beds, 4 Baths3,037 sqftMLS 7627618
-
$545,0003 Beds, 4 Baths2,013 sqftMLS 7628270
-
$1,250,0006 Beds, 7 Baths6,705 sqftMLS 7627760
-
$859,0004 Beds, 4 Baths2,391 sqftMLS 7628278
-
$599,0003 Beds, 2 Baths2,864 sqftMLS 7628428
-
$1,175,0004 Beds, 3 Baths2,870 sqftMLS 7628378
-
4 Beds, 3 Baths2,272 sqftMLS 7627705
-
$793,400Price Drop4 Beds, 3 Baths3,233 sqftMLS 7627259
-
$591,7304 Beds, 4 Baths1,820 sqftMLS 7627511
-
4 Beds, 4 Baths2,025 sqftMLS 7627301
-
3 Beds, 3 Baths1,344 sqftMLS 7627204
-
$1,149,0003 Beds, 3 Baths1,935 sqftMLS 7626774
-
3 Beds, 2 Baths1,241 sqftMLS 7629205
-

Data last updated: 8/16/25 1:43 PM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.