Real estate in the city of Atlanta
Sorted by
-
$700,0003 Beds, 4 Baths2,239 sqftMLS 7624056
-
$449,9003 Beds, 4 Baths3,312 sqftMLS 7624818
-
$329,9003 Beds, 3 Baths1,827 sqftMLS 7624709
-
$219,0004 Beds, 2 Baths1,511 sqftMLS 7603855
-
$619,0002 Beds, 1 Bath1,394 sqftMLS 7623106
-
1 Bed, 1 Bath544 sqftMLS 7624786
-
$225,0004 Beds, 4 Baths1,844 sqftMLS 7624787
-
$560,0003 Beds, 2 Baths1,385 sqftMLS 7624799
-
2 Beds, 2 Baths1,350 sqftMLS 7624765
-
$975,0003 Beds, 3 Baths2,453 sqftMLS 7619699
-
2 Beds, 1 Bath1,221 sqftMLS 7623323
-
$355,0002 Beds, 1 Bath1,008 sqftMLS 7624732
-
3 Beds, 4 Baths2,560 sqftMLS 7624426
-
$299,0003 Beds, 2 Baths1,228 sqftMLS 7624719
-
3 Beds, 3 Baths1,418 sqftMLS 7624728
-
3 Beds, 3 Baths1,418 sqftMLS 7624713
-
3 Beds, 4 Baths2,208 sqftMLS 7624684
-
$699,0004 Beds, 4 Baths3,526 sqftMLS 7624680
-
$307,0002 Beds, 3 Baths2,080 sqftMLS 7624699
-
$540,0002 Beds, 2 Baths1,519 sqftMLS 7624690
-
1 Bed, 1 Bath928 sqftMLS 7624656
-
$399,0002 Beds, 2 Baths1,060 sqftMLS 7624075
-
-
$525,0003 Beds, 2 Baths1,248 sqftMLS 7623242
-
3 Beds, 2 Baths1,188 sqftMLS 7624635
-
1 Bed, 1 Bath754 sqftMLS 7623782
-
Price Drop2 Beds, 2 Baths1,504 sqftMLS 7624601
-
$299,0003 Beds, 3 Baths1,572 sqftMLS 7624471
-
$208,0001 Bed, 1 Bath699 sqftMLS 7624478
-
$204,9002 Beds, 2 Baths1,178 sqftMLS 7624555

Data last updated: 8/4/25 4:35 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.