Real estate in the city of Atlanta
Sorted by
-
3 Beds, 3 Baths1,836 sqftMLS 7668571
-
$499,9003 Beds, 2 Baths1,572 sqftMLS 7672692
-
$225,0002 Beds, 2 Baths1,341 sqftMLS 7673047
-
$289,0002 Beds, 2 Baths1,117 sqftMLS 7672900
-
$699,9004 Beds, 4 Baths2,898 sqftMLS 7672704
-
$199,9001 Bed, 1 Bath828 sqftMLS 7673020
-
2 Beds, 2 Baths1,345 sqftMLS 7661160
-
$175,0003 Beds, 1 Bath2,864 sqftMLS 7672971
-
2 Beds, 3 Baths1,784 sqftMLS 7672995
-
$170,0002 Beds, 2 Baths1,032 sqftMLS 7672955
-
2 Beds, 1 Bath925 sqftMLS 7672877
-
1 Bed, 1 Bath882 sqftMLS 7672881
-
$42,9902 Beds, 2 Baths920 sqftMLS 7672861
-
$390,0003 Beds, 2 Baths1,399 sqftMLS 7672829
-
2 Beds, 1 Bath912 sqftMLS 7672514
-
$1,275,0004 Beds, 4 Baths3,555 sqftMLS 7670734
-
$585,0003 Beds, 2 Baths1,928 sqftMLS 7672801
-
2 Beds, 2 Baths840 sqftMLS 7672793
-
$674,9003 Beds, 3 Baths2,772 sqftMLS 7672752
-
2 Beds, 1 Bath1,020 sqftMLS 7672741
-
$1,200,0006 Beds, 5 Baths3,544 sqftMLS 7672761
-
$649,0005 Beds, 4 Baths3,602 sqftMLS 7672777
-
2 Beds, 2 Baths1,371 sqftMLS 7672753
-
2 Beds, 2 Baths1,025 sqftMLS 7672744
-
$315,2011 Bed, 1 Bath640 sqftMLS 7672721
-
$245,0003 Beds, 1 Bath1,000 sqftMLS 7672661
-
-
2 Beds, 2 Baths949 sqftMLS 7672654
-
1 Bed, 1 Bath840 sqftMLS 7672493
-
$198,0003 Beds, 1 Bath980 sqftMLS 7676080
Data last updated: 11/4/25 10:14 AM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.