Real estate in the city of Atlanta
Sorted by
-
2 Beds, 2 Baths1,728 sqftMLS 7672397
-
$275,0001 Bed, 1 Bath693 sqftMLS 7674142
-
2 Beds, 3 Baths1,693 sqftMLS 7673888
-
$540,0003 Beds, 4 Baths280 sqftMLS 7674074
-
$185,0003 Beds, 1 Bath820 sqftMLS 7674140
-
$500,0002 Beds, 2 Baths1,651 sqftMLS 7669792
-
$215,0004 Beds, 2 Baths1,832 sqftMLS 7674105
-
$225,0004 Beds, 2 Baths1,555 sqftMLS 7674077
-
$6,395,0006 Beds, 10 Baths11,368 sqftMLS 7672436
-
4 Beds, 3 Baths2,328 sqftMLS 7674015
-
$450,0003 Beds, 3 Baths1,650 sqftMLS 7673784
-
$725,0003 Beds, 3 Baths3,200 sqftMLS 7673999
-
4 Beds, 3 Baths2,136 sqftMLS 7674029
-
$859,0004 Beds, 2 Baths2,823 sqftMLS 7674016
-
$468,9005 Beds, 5 Baths4,396 sqftMLS 7674023
-
$1,098,0005 Beds, 4 Baths3,420 sqftMLS 7673996
-
$285,0003 Beds, 2 Baths1,447 sqftMLS 7673864
-
$399,0003 Beds, 3 Baths2,584 sqftMLS 7673988
-
$1,350,0004 Beds, 3 Baths3,442 sqftMLS 7630439
-
$602,9003 Beds, 4 Baths2,080 sqftMLS 7673970
-
$450,0002 Beds, 2 Baths1,104 sqftMLS 7672663
-
$449,0003 Beds, 4 Baths1,650 sqftMLS 7673329
-
$499,0002 Beds, 4 Baths1,152 sqftMLS 7673823
-
$2,295,0004 Beds, 3 Baths5,059 sqftMLS 7673673
-
$375,0004 Beds, 3 Baths2,798 sqftMLS 7673851
-
1 Bed, 1 Bath674 sqftMLS 7664825
-
$319,0003 Beds, 3 Baths1,542 sqftMLS 7673877
-
$679,9003 Beds, 4 Baths2,294 sqftMLS 7673840
-
$235,0001 Bed, 2 Baths868 sqftMLS 7666093
-
Data last updated: 11/2/25 1:16 PM PST.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.