Real estate in the city of Atlanta
Sorted by
-
1 Bed, 1 Bath776 sqftMLS 7625320
-
$299,0005 Beds, 3 Baths2,580 sqftMLS 7624178
-
-
-
$249,9003 Beds, 3 Baths1,320 sqftMLS 7616543
-
3 Beds, 3 Baths1,680 sqftMLS 7625286
-
$629,0004 Beds, 3 Baths2,781 sqftMLS 7620452
-
$289,0002 Beds, 2 Baths1,450 sqftMLS 7619805
-
$1,095,0003 Beds, 5 Baths2,827 sqftMLS 7624236
-
$410,0002 Beds, 2 Baths1,232 sqftMLS 7625259
-
$650,0003 Beds, 3 Baths2,835 sqftMLS 7625266
-
1 Bed, 2 Baths995 sqftMLS 7625265
-
$389,9994 Beds, 3 Baths3,622 sqftMLS 7625245
-
$2,575,0006 Beds, 6 Baths4,158 sqftMLS 7623468
-
$375,0005 Beds, 4 Baths1,456 sqftMLS 7624221
-
$1,584,9995 Beds, 5 Baths4,650 sqftMLS 7625222
-
3 Beds, 3 Baths1,736 sqftMLS 7625214
-
5 Beds, 5 Baths2,592 sqftMLS 7624468
-
2 Beds, 2 Baths1,259 sqftMLS 7615115
-
$569,9003 Beds, 2 Baths1,394 sqftMLS 7625193
-
$239,9003 Beds, 2 Baths1,562 sqftMLS 7625188
-
$4,199,8506 Beds, 9 Baths7,333 sqftMLS 7623942
-
$615,0005 Beds, 3 Baths3,676 sqftMLS 7625166
-
$1,050,0003 Beds, 2 Baths2,076 sqftMLS 7624603
-
3 Beds, 4 Baths2,305 sqftMLS 7625154
-
2 Beds, 2 Baths1,165 sqftMLS 7623892
-
$665,0005 Beds, 3 Baths2,772 sqftMLS 7625161
-
$314,0003 Beds, 1 Bath880 sqftMLS 7624733
-
$445,0001 Bed, 1 Bath989 sqftMLS 7625764
-
$699,0003 Beds, 3 Baths2,053 sqftMLS 7625879

Data last updated: 8/2/25 12:26 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025.