Real estate in the city of Atlanta
Sorted by
-
$700,0003 Beds, 2 Baths1,336 sqftMLS 7572571
-
$485,0003 Beds, 2 Baths1,144 sqftMLS 7572548
-
$619,0385 Beds, 4 Baths3,582 sqftMLS 7572522
-
$294,5003 Beds, 2 Baths1,350 sqftMLS 7572510
-
$439,9903 Beds, 5 Baths1,898 sqftMLS 7572513
-
$3,500,0006 Beds, 10 Baths7,484 sqftMLS 7572136
-
3 Beds, 4 Baths2,902 sqftMLS 7564130
-
$119,0002 Beds, 1 Bath841 sqftMLS 7572460
-
$499,9002 Beds, 3 Baths1,232 sqftMLS 7572479
-
$215,0002 Beds, 2 Baths1,206 sqftMLS 7572480
-
$219,0003 Beds, 2 Baths1,278 sqftMLS 7572481
-
$259,0001 Bed, 1 Bath750 sqftMLS 7572423
-
4 Beds, 2 Baths1,200 sqftMLS 7572439
-
$320,0004 Beds, 2 Baths1,442 sqftMLS 7572379
-
$2,399,9006 Beds, 5 Baths3,492 sqftMLS 7570741
-
$395,9003 Beds, 2 Baths1,430 sqftMLS 7570590
-
$265,0001 Bed, 1 Bath688 sqftMLS 7569098
-
3 Beds, 3 Baths2,414 sqftMLS 7572455
-
3 Beds, 3 Baths1,362 sqftMLS 7572452
-
1 Bed, 1 Bath997 sqftMLS 7572440
-
$11,900,0008 Beds, 13 Baths15,539 sqftMLS 7571701
-
$367,5003 Beds, 3 Baths1,916 sqftMLS 7572385
-
2 Beds, 2 Baths1,516 sqftMLS 7571871
-
$2,900,0006 Beds, 8 Baths5,072 sqftMLS 7571933
-
$599,9945 Beds, 4 Baths3,361 sqftMLS 7572412
-
$495,0003 Beds, 3 Baths2,468 sqftMLS 7572404
-
$224,9001 Bed, 1 Bath813 sqftMLS 7572388
-
$365,0003 Beds, 2 Baths1,310 sqftMLS 7572324
-
$220,0003 Beds, 3 Baths1,300 sqftMLS 7572353
-
$449,9003 Beds, 2 Baths1,978 sqftMLS 7572354

Data last updated: 5/5/25 10:37 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025.