Real estate in the city of Atlanta
Sorted by
-
6 Beds, 5 Baths2,592 sqftMLS 7624468
-
2 Beds, 2 Baths1,259 sqftMLS 7615115
-
$569,9003 Beds, 2 Baths1,394 sqftMLS 7625193
-
$239,9003 Beds, 2 Baths1,562 sqftMLS 7625188
-
$4,199,8506 Beds, 9 Baths7,333 sqftMLS 7623942
-
$615,0005 Beds, 3 Baths3,676 sqftMLS 7625166
-
$1,050,0003 Beds, 2 Baths2,076 sqftMLS 7624603
-
3 Beds, 4 Baths2,305 sqftMLS 7625154
-
2 Beds, 2 Baths1,165 sqftMLS 7623892
-
$665,0005 Beds, 3 Baths2,772 sqftMLS 7625161
-
$314,0003 Beds, 1 Bath880 sqftMLS 7624733
-
$384,9002 Beds, 3 Baths1,366 sqftMLS 7624866
-
$445,0001 Bed, 1 Bath989 sqftMLS 7625764
-
$699,0003 Beds, 3 Baths2,053 sqftMLS 7625879
-
$770,0003 Beds, 2 Baths1,649 sqftMLS 7625257
-
$665,0004 Beds, 3 Baths2,050 sqftMLS 7625630
-
2 Beds, 2 Baths1,457 sqftMLS 7624379
-
$599,0002 Beds, 2 Baths1,557 sqftMLS 7624834
-
$261,0003 Beds, 3 Baths1,600 sqftMLS 7625498
-
-
1 Bed, 1 Bath609 sqftMLS 7625071
-
$209,0003 Beds, 3 Baths1,856 sqftMLS 7624777
-
3 Beds, 3 Baths1,600 sqftMLS 7625218
-
$1,399,9004 Beds, 4 Baths3,106 sqftMLS 7624360
-
$884,9904 Beds, 4 Baths2,653 sqftMLS 7624363
-
$874,9004 Beds, 4 Baths2,653 sqftMLS 7624370
-
$148,9003 Beds, 2 Baths1,134 sqftMLS 7593724
-
$949,9005 Beds, 5 Baths3,697 sqftMLS 7625128
-
4 Beds, 2 Baths1,754 sqftMLS 7625113
-
$925,0005 Beds, 4 Baths3,114 sqftMLS 7625106

Data last updated: 8/2/25 10:49 PM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.