Real estate in the city of Stone Mountain
Sorted by
-
4 Beds, 2 Baths1,548 sqftMLS 7549706
-
3 Beds, 2 Baths1,820 sqftMLS 7549696
-
Price Drop5 Beds, 5 Baths6,150 sqftMLS 7553777
-
3 Beds, 2 Baths1,134 sqftMLS 7553730
-
3 Beds, 3 Baths1,706 sqftMLS 7553690
-
$291,0003 Beds, 3 Baths1,844 sqftMLS 7551947
-
3 Beds, 4 Baths2,209 sqftMLS 7551905
-
3 Beds, 2 Baths1,469 sqftMLS 7553480
-
Price Drop4 Beds, 3 Baths2,530 sqftMLS 7553366
-
3 Beds, 2 Baths1,432 sqftMLS 7551959
-
3 Beds, 2 Baths1,329 sqftMLS 7551955
-
3 Beds, 3 Baths1,880 sqftMLS 7553095
-
4 Beds, 4 Baths3,386 sqftMLS 7556420
-
3 Beds, 2 Baths1,499 sqftMLS 7552846
-
3 Beds, 2 Baths1,392 sqftMLS 7552466
-
3 Beds, 3 Baths1,802 sqftMLS 7552321
-
4 Beds, 3 Baths3,414 sqftMLS 7548833
-
3 Beds, 3 Baths1,408 sqftMLS 7552075
-
5 Beds, 3 Baths2,109 sqftMLS 7553956
-
$265,0005 Beds, 3 Baths1,860 sqftMLS 7543996
-
3 Beds, 2 Baths1,432 sqftMLS 7550953
-
3 Beds, 2 Baths1,770 sqftMLS 7545685
-
4 Beds, 3 Baths1,960 sqftMLS 7550647
-
Price Drop3 Beds, 2 Baths1,288 sqftMLS 7549952
-
$290,0003 Beds, 3 Baths1,414 sqftMLS 7551212
-
$220,0002 Beds, 2 Baths1,218 sqftMLS 7546552
-
Price Drop3 Beds, 3 Baths1,320 sqftMLS 7549226
-
6 Beds, 4 Baths3,593 sqftMLS 7540638
-
Price Drop5 Beds, 2 Baths2,156 sqftMLS 7549782
-
3 Beds, 2 Baths1,629 sqftMLS 7547463

Data last updated: 5/5/25 10:01 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.