Real estate in the city of Stone Mountain
Sorted by
-
4 Beds, 3 Baths2,127 sqftMLS 7665902
-
$214,9002 Beds, 3 Baths1,160 sqftMLS 7665536
-
4 Beds, 3 Baths2,734 sqftMLS 7665539
-
4 Beds, 4 Baths3,711 sqftMLS 7665903
-
2 Beds, 2 Baths1,521 sqftMLS 7665895
-
$247,0003 Beds, 3 Baths1,407 sqftMLS 7665273
-
3 Beds, 2 Baths2,464 sqftMLS 7665184
-
3 Beds, 2 Baths2,474 sqftMLS 7665108
-
4 Beds, 3 Baths2,512 sqftMLS 7664981
-
5 Beds, 3 Baths1,620 sqftMLS 7664642
-
3 Beds, 3 Baths1,767 sqftMLS 7664748
-
4 Beds, 3 Baths1,906 sqftMLS 7664764
-
3 Beds, 2 Baths1,663 sqftMLS 7664271
-
3 Beds, 3 Baths2,572 sqftMLS 7663791
-
$155,0002 Beds, 2 Baths941 sqftMLS 7664155
-
5 Beds, 3 Baths2,164 sqftMLS 7662826
-
4 Beds, 2 Baths1,410 sqftMLS 7664039
-
$219,0003 Beds, 3 Baths1,844 sqftMLS 7664030
-
3 Beds, 2 Baths1,432 sqftMLS 7663951
-
4 Beds, 2 Baths2,439 sqftMLS 7663946
-
3 Beds, 3 Baths2,060 sqftMLS 7663902
-
2 Beds, 2 Baths1,235 sqftMLS 7663512
-
$314,9003 Beds, 2 Baths1,553 sqftMLS 7664076
-
3 Beds, 2 Baths1,307 sqftMLS 7663523
-
4 Beds, 4 Baths3,223 sqftMLS 7663385
-
$72,9002 Beds, 2 Baths1,200 sqftMLS 7663322
-
$499,0005 Beds, 4 Baths3,900 sqftMLS 7663293
-
3 Beds, 2 Baths1,700 sqftMLS 7663245
-
$349,9004 Beds, 3 Baths1,751 sqftMLS 7663219
-
4 Beds, 3 Baths3,656 sqftMLS 7662575

Data last updated: 10/14/25 10:47 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.