Real estate in the city of Stone Mountain
Sorted by
-
3 Beds, 3 Baths3,011 sqftMLS 7560646
-
$310,0004 Beds, 3 Baths2,379 sqftMLS 7569848
-
Price Drop3 Beds, 2 Baths1,611 sqftMLS 7560433
-
3 Beds, 3 Baths1,568 sqftMLS 7560275
-
4 Beds, 2 Baths1,384 sqftMLS 7560322
-
5 Beds, 4 Baths2,832 sqftMLS 7561731
-
5 Beds, 4 Baths3,756 sqftMLS 7559659
-
2 Beds, 2 Baths1,061 sqftMLS 7558277
-
3 Beds, 3 Baths2,158 sqftMLS 7558601
-
Price Drop2 Beds, 2 Baths1,020 sqftMLS 7558096
-
Price Drop2 Beds, 2 Baths1,020 sqftMLS 7558101
-
$475,0005 Beds, 4 Baths2,793 sqftMLS 7557882
-
4 Beds, 3 Baths2,279 sqftMLS 7556085
-
3 Beds, 3 Baths1,681 sqftMLS 7557044
-
4 Beds, 4 Baths5,139 sqftMLS 7556493
-
$1,350,0008 Beds, 7 Baths9,555 sqftMLS 7555963
-
$535,0004 Beds, 4 Baths3,366 sqftMLS 7556210
-
3 Beds, 2 Baths1,300 sqftMLS 7555934
-
$264,9004 Beds, 3 Baths1,500 sqftMLS 7555946
-
$445,0004 Beds, 4 Baths3,916 sqftMLS 7555923
-
4 Beds, 3 Baths2,178 sqftMLS 7555759
-
4 Beds, 3 Baths1,567 sqftMLS 7554050
-
3 Beds, 2 Baths1,248 sqftMLS 7555131
-
2 Beds, 2 Baths1,248 sqftMLS 7555257
-
$330,0005 Beds, 3 Baths2,318 sqftMLS 7555100
-
3 Beds, 2 Baths1,543 sqftMLS 7554703
-
$319,900Price Drop4 Beds, 3 Baths2,529 sqftMLS 7554638
-
4 Beds, 3 Baths3,434 sqftMLS 7554330
-
Price Drop4 Beds, 3 Baths960 sqftMLS 7553525
-
3 Beds, 3 Baths1,994 sqftMLS 7554800

Data last updated: 5/5/25 12:22 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025.