Real estate in the city of Atlanta
Sorted by
-
$185,0003 Beds, 2 Baths1,164 sqftMLS 7625581
-
$629,0004 Beds, 3 Baths2,348 sqftMLS 7625509
-
3 Beds, 3 Baths1,732 sqftMLS 7625543
-
-
$399,0004 Beds, 3 Baths1,287 sqftMLS 7625599
-
$699,5003 Beds, 3 Baths2,096 sqftMLS 7625538
-
$680,0003 Beds, 2 Baths1,600 sqftMLS 7625535
-
2 Beds, 2 Baths950 sqftMLS 7624987
-
2 Beds, 2 Baths1,157 sqftMLS 7625499
-
$2,575,0002 Beds, 3 Baths2,557 sqftMLS 7615319
-
$1,795,0004 Beds, 4 Baths3,626 sqftMLS 7623953
-
$1,175,0003 Beds, 3 Baths2,648 sqftMLS 7625467
-
$725,0002 Beds, 3 Baths2,270 sqftMLS 7625302
-
1 Bed, 1 Bath820 sqftMLS 7625459
-
2 Beds, 2 Baths1,429 sqftMLS 7625400
-
$309,9002 Beds, 2 Baths1,274 sqftMLS 7625441
-
$439,0003 Beds, 4 Baths1,881 sqftMLS 7624843
-
$317,5003 Beds, 2 Baths2,400 sqftMLS 7625433
-
$214,5003 Beds, 4 Baths1,241 sqftMLS 7625403
-
$275,0004 Beds, 2 Baths2,814 sqftMLS 7625405
-
$245,0004 Beds, 2 Baths2,998 sqftMLS 7625375
-
2 Beds, 3 Baths1,361 sqftMLS 7625336
-
1 Bed, 1 Bath837 sqftMLS 7625407
-
$214,9001 Bed, 1 Bath746 sqftMLS 7625327
-
$449,9002 Beds, 3 Baths1,361 sqftMLS 7625366
-
$379,9004 Beds, 3 Baths1,000 sqftMLS 7625361
-
$210,0004 Beds, 2 Baths1,367 sqftMLS 7623522
-
2 Beds, 2 Baths1,404 sqftMLS 7622998
-
$2,395,0006 Beds, 6 Baths6,418 sqftMLS 7625268
-
$949,0004 Beds, 4 Baths2,981 sqftMLS 7625324

Data last updated: 8/2/25 12:38 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.