Real estate in the city of Atlanta
Sorted by
-
4 Beds, 3 Baths1,951 sqftMLS 7674715
-
2 Beds, 1 Bath1,352 sqftMLS 7674721
-
$195,0004 Beds, 2 Baths950 sqftMLS 7674706
-
$200,0002 Beds, 1 Bath1,170 sqftMLS 7674649
-
$235,0004 Beds, 3 Baths2,932 sqftMLS 7674628
-
$2,600,0006 Beds, 7 Baths7,464 sqftMLS 7672402
-
2 Beds, 1 Bath620 sqftMLS 7666406
-
2 Beds, 2 Baths1,134 sqftMLS 7674233
-
$138,0003 Beds, 2 Baths1,014 sqftMLS 7674592
-
$519,0003 Beds, 3 Baths1,796 sqftMLS 7674442
-
$820,0004 Beds, 3 Baths3,796 sqftMLS 7673398
-
$281,8003 Beds, 2 Baths1,216 sqftMLS 7674552
-
$595,0004 Beds, 4 Baths2,640 sqftMLS 7661801
-
$269,9003 Beds, 2 Baths2,135 sqftMLS 7674536
-
$129,9004 Beds, 1 Bath1,118 sqftMLS 7674520
-
3 Beds, 2 Baths1,508 sqftMLS 7674374
-
$1,500,0005 Beds, 4 Baths3,200 sqftMLS 7674498
-
$849,0003 Beds, 3 Baths2,454 sqftMLS 7673615
-
$2,250,0006 Beds, 7 Baths4,936 sqftMLS 7674380
-
3 Beds, 3 Baths1,812 sqftMLS 7674424
-
$375,0004 Beds, 2 Baths1,551 sqftMLS 7674441
-
$875,0004 Beds, 3 Baths2,253 sqftMLS 7674462
-
$950,0005 Beds, 4 Baths3,742 sqftMLS 7674378
-
$680,0003 Beds, 2 Baths2,085 sqftMLS 7674371
-
1 Bed, 2 Baths1,215 sqftMLS 7674401
-
3 Beds, 2 Baths1,395 sqftMLS 7674126
-
$825,0004 Beds, 3 Baths2,502 sqftMLS 7674313
-
$825,0004 Beds, 3 Baths1,886 sqftMLS 7674369
-
-
$1,145,0004 Beds, 5 Baths2,937 sqftMLS 7673551
Data last updated: 11/1/25 6:25 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025.