Real estate in the city of Alpharetta
Sorted by
-
$259,9003 Beds, 2 Baths950 sqftMLS 7601094
-
$1,100,0004 Beds, 4 Baths3,552 sqftMLS 7596608
-
$1,639,0004 Beds, 4 Baths3,186 sqftMLS 7601478
-
$1,640,0005 Beds, 7 Baths7,071 sqftMLS 7601366
-
$450,0003 Beds, 3 Baths2,614 sqftMLS 7601123
-
$1,350,0006 Beds, 5 Baths4,420 sqftMLS 7602655
-
4 Beds, 4 Baths3,507 sqftMLS 7601759
-
5 Beds, 3 Baths3,420 sqftMLS 7601402
-
2 Beds, 2 Baths1,052 sqftMLS 7601147
-
3 Beds, 2 Baths1,566 sqftMLS 7599810
-
3 Beds, 3 Baths1,500 sqftMLS 7601101
-
-
$1,285,0006 Beds, 5 Baths5,710 sqftMLS 7598388
-
-
6 Beds, 5 Baths5,000 sqftMLS 7601223
-
$1,699,0004 Beds, 5 Baths5,665 sqftMLS 7597367
-
6 Beds, 5 Baths4,650 sqftMLS 7600355
-
$435,0002 Beds, 3 Baths1,840 sqftMLS 7589023
-
$1,589,9003 Beds, 4 Baths3,782 sqftMLS 7599581
-
$769,9003 Beds, 3 Baths2,478 sqftMLS 7600510
-
$2,750,0005 Beds, 5 Baths4,697 sqftMLS 7599844
-
$575,0003 Beds, 3 Baths2,192 sqftMLS 7600125
-
$1,250,0007 Beds, 5 Baths5,550 sqftMLS 7600401
-
$360,0002 Beds, 3 Baths1,750 sqftMLS 7600218
-
$679,9004 Beds, 3 Baths2,713 sqftMLS 7600429
-
4 Beds, 3 Baths1,500 sqftMLS 7600325
-
$421,0003 Beds, 3 Baths1,474 sqftMLS 7599051
-
$1,475,0005 Beds, 6 Baths5,723 sqftMLS 7599298
-
$585,0003 Beds, 2 Baths2,651 sqftMLS 7600196
-
$572,9002 Beds, 3 Baths1,674 sqftMLS 7599629

Data last updated: 7/1/25 11:52 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.