Real estate in the city of Alpharetta
Sorted by
-
$539,9993 Beds, 3 Baths1,973 sqftMLS 7590868
-
$1,349,000Price Drop6 Beds, 5 Baths3,980 sqftMLS 7590192
-
$775,0005 Beds, 4 Baths3,297 sqftMLS 7590699
-
$530,0003 Beds, 4 Baths2,240 sqftMLS 7590253
-
5 Beds, 3 Baths2,816 sqftMLS 7590475
-
$669,9954 Beds, 4 Baths2,816 sqftMLS 7590169
-
$1,650,0006 Beds, 6 Baths7,101 sqftMLS 7588221
-
3 Beds, 3 BathsMLS 7589329
-
2 Beds, 2 Baths1,250 sqftMLS 7589257
-
$1,825,0004 Beds, 5 Baths3,586 sqftMLS 7589046
-
$2,300,0004 Beds, 7 Baths4,774 sqftMLS 7589028
-
$1,350,0003 Beds, 4 Baths2,900 sqftMLS 7587452
-
$1,175,0006 Beds, 5 Baths5,098 sqftMLS 7588635
-
$690,0003 Beds, 4 Baths1,964 sqftMLS 7587539
-
$699,9995 Beds, 5 Baths4,131 sqftMLS 7596089
-
$650,0002 Beds, 1 Bath860 sqftMLS 7588840
-
-
4 Beds, 3 Baths2,864 sqftMLS 7586447
-
$539,0004 Beds, 3 Baths2,018 sqftMLS 7588752
-
$435,0003 Beds, 3 Baths1,644 sqftMLS 7586807
-
$1,499,9993 Beds, 2 Baths1,344 sqftMLS 7586273
-
$750,0005 Beds, 3 Baths3,200 sqftMLS 7586072
-
4 Beds, 4 Baths2,504 sqftMLS 7585691
-
$639,900Price Drop4 Beds, 3 Baths2,464 sqftMLS 7583957
-
$2,095,0006 Beds, 6 Baths8,282 sqftMLS 7585144
-
-
3 Beds, 3 Baths1,775 sqftMLS 7584679
-
$799,0005 Beds, 4 Baths3,350 sqftMLS 7576379
-
$997,7704 Beds, 6 Baths5,162 sqftMLS 7584030
-
$619,0004 Beds, 3 Baths2,405 sqftMLS 7583470

Data last updated: 8/17/25 12:41 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.