Real estate in the city of Alpharetta
Sorted by
-
$725,0004 Beds, 4 Baths2,800 sqftMLS 7558243
-
$1,100,0002 Beds, 1 Bath1,578 sqftMLS 7561970
-
$475,0002 Beds, 3 Baths1,304 sqftMLS 7560671
-
$964,9005 Beds, 4 Baths3,950 sqftMLS 7551055
-
$759,000Price Drop3 Beds, 2 Baths2,112 sqftMLS 7557701
-
4 Beds, 4 Baths3,008 sqftMLS 7557332
-
$1,400,0003 Beds, 3 Baths2,349 sqftMLS 7557535
-
$1,180,0004 Beds, 4 Baths3,920 sqftMLS 7555705
-
$625,000Price Drop3 Beds, 3 Baths1,791 sqftMLS 7556835
-
$1,200,0004 Beds, 4 Baths3,875 sqftMLS 7557162
-
$489,0003 Beds, 2 Baths2,623 sqftMLS 7557494
-
$3,400,0003 Beds, 3 Baths3,800 sqftMLS 7556205
-
4 Beds, 5 Baths4,233 sqftMLS 7555508
-
$1,625,0002 Beds, 3 Baths1,811 sqftMLS 7555479
-
$425,0003 Beds, 4 Baths1,742 sqftMLS 7553909
-
$2,899,0006 Beds, 9 Baths11,700 sqftMLS 7554426
-
3 Beds, 2 Baths1,555 sqftMLS 7554037
-
$850,0003 Beds, 3 Baths2,141 sqftMLS 7553356
-
$1,595,0005 Beds, 6 Baths5,840 sqftMLS 7552473
-
$2,950,0006 Beds, 8 Baths8,137 sqftMLS 7552153
-
$775,0004 Beds, 3 Baths2,216 sqftMLS 7551396
-
$960,0003 Beds, 4 Baths2,520 sqftMLS 7552120
-
$1,899,0004 Beds, 5 Baths4,315 sqftMLS 7549341
-
-
4 Beds, 3 Baths2,400 sqftMLS 7547943
-
$2,899,9997 Beds, 8 Baths9,900 sqftMLS 7547716
-
$624,0005 Beds, 3 Baths3,073 sqftMLS 7545591
-
$1,499,0005 Beds, 4 Baths4,010 sqftMLS 7545197
-
$675,0004 Beds, 3 Baths3,010 sqftMLS 7544256
-
$1,057,3854 Beds, 4 Baths2,325 sqftMLS 7544762

Data last updated: 7/1/25 4:30 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.