Real estate in the city of Alpharetta
Sorted by
-
6 Beds, 5 Baths4,278 sqftMLS 7544946
-
$1,490,0005 Beds, 5 Baths4,760 sqftMLS 7545372
-
$610,0002 Beds, 2 Baths1,393 sqftMLS 7545006
-
$345,0003 Beds, 3 Baths1,411 sqftMLS 7545126
-
$1,695,0005 Beds, 4 Baths4,010 sqftMLS 7545197
-
$780,0004 Beds, 3 Baths3,010 sqftMLS 7544256
-
Price Drop4 Beds, 3 Baths2,703 sqftMLS 7550215
-
Price Drop2 Beds, 3 Baths1,287 sqftMLS 7544501
-
3 Beds, 4 Baths2,003 sqftMLS 7545010
-
$595,0002 Beds, 3 Baths1,653 sqftMLS 7544790
-
$3,500,0005 Beds, 7 Baths6,240 sqftMLS 7544411
-
$360,0003 Beds, 3 Baths1,370 sqftMLS 7543956
-
$699,9994 Beds, 3 Baths2,528 sqftMLS 7543942
-
$1,599,999Price Drop5 Beds, 6 Baths4,500 sqftMLS 7543169
-
$874,9004 Beds, 4 Baths2,746 sqftMLS 7542820
-
$580,1002 Beds, 3 Baths1,694 sqftMLS 7542787
-
$1,995,00010 Beds, 13 Baths12,234 sqftMLS 7541200
-
$3,795,0006 Beds, 10 Baths13,914 sqftMLS 7542821
-
$3,750,0005 Beds, 7 Baths6,996 sqftMLS 7542733
-
-
2 Beds, 3 Baths1,750 sqftMLS 7542548
-
$1,590,0006 Beds, 7 Baths8,215 sqftMLS 7543008
-
$2,465,0006 Beds, 7 Baths8,137 sqftMLS 7542225
-
$3,450,0007 Beds, 8 Baths7,500 sqftMLS 7545609
-
$540,0003 Beds, 4 Baths2,304 sqftMLS 7541368
-
$875,0004 Beds, 4 Baths3,400 sqftMLS 7540937
-
$445,0003 Beds, 3 Baths1,768 sqftMLS 7541259
-
4 Beds, 4 Baths4,002 sqftMLS 7540894
-
$1,699,0004 Beds, 4 Baths3,186 sqftMLS 7540933
-
3 Beds, 3 Baths1,762 sqftMLS 7535064

Data last updated: 5/2/25 3:51 PM PDT.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2025.