Real estate in the city of Alpharetta
Sorted by
-
$1,599,900Price Drop5 Beds, 7 Baths7,155 sqftMLS 7548380
-
4 Beds, 4 Baths2,328 sqftMLS 7547152
-
$275,0002 Beds, 3 Baths1,088 sqftMLS 7547879
-
$495,0002 Beds, 2 Baths1,340 sqftMLS 7548101
-
$2,450,0007 Beds, 7 Baths11,329 sqftMLS 7548222
-
$819,9004 Beds, 4 Baths2,228 sqftMLS 7548159
-
$1,500,0004 Beds, 6 Baths3,553 sqftMLS 7547587
-
$2,999,9997 Beds, 8 Baths9,900 sqftMLS 7547716
-
3 Beds, 2 Baths1,508 sqftMLS 7547190
-
$775,0004 Beds, 3 Baths2,568 sqftMLS 7547165
-
$258,0002 Beds, 1 Bath807 sqftMLS 7547412
-
$325,9002 Beds, 2 Baths1,456 sqftMLS 7547144
-
$569,0003 Beds, 4 Baths2,192 sqftMLS 7548146
-
$1,050,000Price Drop4 Beds, 4 Baths3,680 sqftMLS 7543067
-
$644,0005 Beds, 3 Baths3,073 sqftMLS 7545591
-
$4,685,0007 Beds, 7 Baths6,185 sqftMLS 7545673
-
6 Beds, 5 Baths4,278 sqftMLS 7544946
-
$1,490,0005 Beds, 5 Baths4,760 sqftMLS 7545372
-
$610,0002 Beds, 2 Baths1,393 sqftMLS 7545006
-
$345,0003 Beds, 3 Baths1,411 sqftMLS 7545126
-
$1,695,0005 Beds, 4 Baths4,010 sqftMLS 7545197
-
$780,0004 Beds, 3 Baths3,010 sqftMLS 7544256
-
Price Drop4 Beds, 3 Baths2,703 sqftMLS 7550215
-
Price Drop2 Beds, 3 Baths1,287 sqftMLS 7544501
-
3 Beds, 4 Baths2,003 sqftMLS 7545010
-
$595,0002 Beds, 3 Baths1,653 sqftMLS 7544790
-
$3,500,0005 Beds, 7 Baths6,240 sqftMLS 7544411
-
$360,0003 Beds, 3 Baths1,370 sqftMLS 7543956
-
$699,9994 Beds, 3 Baths2,528 sqftMLS 7543942
-
$1,599,999Price Drop5 Beds, 6 Baths4,500 sqftMLS 7543169

Data last updated: 5/2/25 4:46 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025.