Real estate in the city of Alpharetta
Sorted by
-
$529,0001 Bed, 2 Baths1,564 sqftMLS 7547500
-
$799,0004 Beds, 3 Baths2,216 sqftMLS 7551396
-
$790,0003 Beds, 3 BathsMLS 7551384
-
$510,000Price Drop4 Beds, 3 Baths2,223 sqftMLS 7551279
-
$1,025,0003 Beds, 4 Baths2,520 sqftMLS 7552120
-
$1,550,0005 Beds, 5 Baths4,447 sqftMLS 7550500
-
$349,9002 Beds, 2 Baths1,194 sqftMLS 7550570
-
$681,9002 Beds, 3 Baths1,669 sqftMLS 7549609
-
$1,999,999Price Drop4 Beds, 5 Baths4,315 sqftMLS 7549341
-
$700,0003 Beds, 4 Baths1,945 sqftMLS 7546420
-
$3,500,0006 Beds, 8 Baths10,736 sqftMLS 7548538
-
3 Beds, 3 Baths1,985 sqftMLS 7549256
-
$2,100,0005 Beds, 7 Baths6,704 sqftMLS 7548790
-
-
$1,599,900Price Drop5 Beds, 7 Baths7,155 sqftMLS 7548380
-
4 Beds, 4 Baths2,328 sqftMLS 7547152
-
$275,0002 Beds, 3 Baths1,088 sqftMLS 7547879
-
$495,0002 Beds, 2 Baths1,340 sqftMLS 7548101
-
$2,450,0007 Beds, 7 Baths11,329 sqftMLS 7548222
-
$809,900Price Drop4 Beds, 4 Baths2,228 sqftMLS 7548159
-
$1,500,0004 Beds, 6 Baths3,553 sqftMLS 7547587
-
$2,999,9997 Beds, 8 Baths9,900 sqftMLS 7547716
-
3 Beds, 2 Baths1,508 sqftMLS 7547190
-
$775,0004 Beds, 3 Baths2,568 sqftMLS 7547165
-
$258,0002 Beds, 1 Bath807 sqftMLS 7547412
-
$320,000Price Drop2 Beds, 2 Baths1,456 sqftMLS 7547144
-
$569,0003 Beds, 4 Baths2,192 sqftMLS 7548146
-
$1,050,000Price Drop4 Beds, 4 Baths3,680 sqftMLS 7543067
-
$644,0005 Beds, 3 Baths3,073 sqftMLS 7545591
-
$4,685,0007 Beds, 7 Baths6,185 sqftMLS 7545673

Data last updated: 5/2/25 5:47 PM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2025.