Real estate in the city of Woodstock
Sorted by
-
$949,9004 Beds, 5 Baths4,141 sqftMLS 7645747
-
$437,5003 Beds, 3 Baths2,040 sqftMLS 7644520
-
$425,0005 Beds, 2 Baths1,780 sqftMLS 7644953
-
3 Beds, 2 Baths1,328 sqftMLS 7644650
-
-
$569,9003 Beds, 3 Baths1,850 sqftMLS 7641473
-
$659,000Price Drop4 Beds, 4 Baths3,608 sqftMLS 7643939
-
$360,0003 Beds, 3 Baths1,717 sqftMLS 7644320
-
$1,495,0005 Beds, 4 Baths3,836 sqftMLS 7644308
-
-
$589,9004 Beds, 3 Baths2,563 sqftMLS 7643841
-
$475,0003 Beds, 2 Baths2,340 sqftMLS 7643825
-
$850,0004 Beds, 5 Baths3,754 sqftMLS 7643601
-
$615,000Price Drop4 Beds, 4 Baths2,964 sqftMLS 7641267
-
4 Beds, 3 Baths1,829 sqftMLS 7643535
-
$628,4923 Beds, 2 Baths2,118 sqftMLS 7642811
-
$520,0005 Beds, 3 Baths2,310 sqftMLS 7642750
-
$575,0005 Beds, 5 Baths5,663 sqftMLS 7642703
-
$580,0004 Beds, 4 Baths2,516 sqftMLS 7641910
-
$439,9003 Beds, 3 Baths1,933 sqftMLS 7642158
-
$795,0005 Beds, 5 Baths3,834 sqftMLS 7641827
-
$445,000Price Drop4 Beds, 3 Baths2,320 sqftMLS 7641476
-
$419,900Price Drop3 Beds, 2 Baths1,918 sqftMLS 7641406
-
3 Beds, 2 Baths1,758 sqftMLS 7641383
-
$500,0004 Beds, 3 Baths2,356 sqftMLS 7640424
-
1 Bed, 1 Bath955 sqftMLS 7640969
-
2 Beds, 2 Baths1,339 sqftMLS 7640847
-
$575,0004 Beds, 3 Baths2,238 sqftMLS 7640669
-
$429,5003 Beds, 3 Baths1,957 sqftMLS 7638972
-
$468,0004 Beds, 3 Baths2,460 sqftMLS 7640319
Data last updated: 11/4/25 10:13 AM PST.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025.