Real estate in the city of Woodstock
Sorted by
-
$419,9003 Beds, 3 Baths1,946 sqftMLS 7597600
-
$419,9003 Beds, 3 Baths1,946 sqftMLS 7597609
-
$399,9004 Beds, 3 Baths1,805 sqftMLS 7597588
-
$399,9004 Beds, 3 Baths1,805 sqftMLS 7597583
-
$434,9003 Beds, 3 Baths1,946 sqftMLS 7597547
-
$445,005Price Drop4 Beds, 3 Baths2,660 sqftMLS 7597544
-
$332,000Price Drop2 Beds, 3 Baths1,404 sqftMLS 7597528
-
$419,9003 Beds, 3 Baths1,946 sqftMLS 7597534
-
$399,9003 Beds, 3 Baths1,805 sqftMLS 7597527
-
$399,9004 Beds, 3 Baths1,805 sqftMLS 7597446
-
$575,0003 Beds, 2 Baths1,500 sqftMLS 7594764
-
$785,1154 Beds, 3 Baths2,996 sqftMLS 7598800
-
$534,9004 Beds, 4 Baths3,123 sqftMLS 7596421
-
$730,0005 Beds, 5 Baths4,840 sqftMLS 7596045
-
$914,9905 Beds, 4 Baths3,511 sqftMLS 7591367
-
$2,999,9606 Beds, 5 BathsMLS 7596215
-
$349,9003 Beds, 4 Baths2,971 sqftMLS 7595535
-
$525,0004 Beds, 3 Baths2,350 sqftMLS 7596033
-
-
Price Drop4 Beds, 2 Baths2,176 sqftMLS 7596607
-
$379,9003 Beds, 2 Baths1,520 sqftMLS 7595268
-
$1,459,9007 Beds, 5 Baths6,836 sqftMLS 7594956
-
$469,0004 Beds, 4 Baths2,253 sqftMLS 7594976
-
$749,990Price Drop2 Beds, 3 Baths2,051 sqftMLS 7594266
-
$998,0005 Beds, 6 Baths3,675 sqftMLS 7594916
-
$460,0005 Beds, 3 Baths3,040 sqftMLS 7594515
-
$680,0005 Beds, 4 Baths3,585 sqftMLS 7594499
-
-
Price Drop4 Beds, 2 Baths2,621 sqftMLS 7596841
-
$440,0002 Beds, 2 Baths1,647 sqftMLS 7594235

Data last updated: 8/4/25 4:35 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.