Real estate in the city of Woodstock
Sorted by
-
$591,6994 Beds, 4 Baths2,100 sqftMLS 7618981
-
$475,1513 Beds, 3 Baths1,805 sqftMLS 7618910
-
$614,900Price Drop4 Beds, 3 Baths2,816 sqftMLS 7618951
-
$515,0004 Beds, 3 Baths2,328 sqftMLS 7618775
-
$385,0004 Beds, 2 Baths1,666 sqftMLS 7618782
-
$370,0002 Beds, 3 Baths1,584 sqftMLS 7618768
-
2 Beds, 3 Baths1,078 sqftMLS 7618498
-
$580,0004 Beds, 3 Baths2,726 sqftMLS 7618680
-
$385,0003 Beds, 3 Baths1,690 sqftMLS 7618671
-
Price Drop3 Beds, 2 Baths1,556 sqftMLS 7621828
-
$475,0003 Beds, 4 Baths2,644 sqftMLS 7620174
-
$335,0002 Beds, 2 Baths888 sqftMLS 7617772
-
$502,9004 Beds, 3 Baths2,600 sqftMLS 7617741
-
$329,9003 Beds, 2 Baths1,782 sqftMLS 7618422
-
$520,0004 Beds, 4 Baths2,376 sqftMLS 7621287
-
$749,9004 Beds, 3 Baths2,500 sqftMLS 7618340
-
$679,0005 Beds, 4 Baths4,271 sqftMLS 7618215
-
$350,0003 Beds, 3 Baths1,776 sqftMLS 7618316
-
$1,525,0007 Beds, 6 Baths5,185 sqftMLS 7618217
-
$469,0004 Beds, 3 Baths2,646 sqftMLS 7618222
-
2 Beds, 2 Baths1,339 sqftMLS 7615321
-
$414,9004 Beds, 3 Baths2,170 sqftMLS 7614025
-
4 Beds, 3 Baths2,668 sqftMLS 7621644
-
$439,8003 Beds, 3 Baths1,929 sqftMLS 7618430
-
$462,0003 Beds, 3 Baths2,031 sqftMLS 7617991
-
-
$510,0003 Beds, 3 Baths2,068 sqftMLS 7616893
-
$550,0002 Beds, 2 Baths1,440 sqftMLS 7612097
-
-

Data last updated: 8/2/25 8:37 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025.