Real estate in the city of Woodstock
Sorted by
-
$369,9003 Beds, 3 Baths1,776 sqftMLS 7667872
-
$725,0004 Beds, 3 Baths3,077 sqftMLS 7669797
-
$750,0003 Beds, 4 Baths2,701 sqftMLS 7669633
-
$962,7874 Beds, 3 Baths2,983 sqftMLS 7669686
-
$529,9004 Beds, 3 Baths2,323 sqftMLS 7667515
-
$850,0005 Beds, 4 Baths3,914 sqftMLS 7674121
-
$1,250,0005 Beds, 5 Baths3,487 sqftMLS 7671260
-
4 Beds, 3 Baths1,910 sqftMLS 7669630
-
$399,9004 Beds, 3 Baths2,162 sqftMLS 7669555
-
-
$593,0003 Beds, 4 Baths2,158 sqftMLS 7669010
-
3 Beds, 2 Baths1,816 sqftMLS 7666748
-
$1,019,7195 Beds, 5 Baths3,341 sqftMLS 7668780
-
5 Beds, 4 Baths4,290 sqftMLS 7668632
-
$367,0003 Beds, 2 Baths1,118 sqftMLS 7668301
-
$538,0005 Beds, 3 Baths2,796 sqftMLS 7668235
-
$1,195,0005 Beds, 5 Baths4,046 sqftMLS 7668232
-
$445,0003 Beds, 3 Baths2,112 sqftMLS 7667954
-
3 Beds, 2 Baths1,384 sqftMLS 7668665
-
$364,9003 Beds, 3 Baths1,386 sqftMLS 7668178
-
4 Beds, 4 Baths2,424 sqftMLS 7667413
-
$1,500,0007 Beds, 6 Baths6,000 sqftMLS 7667952
-
$525,0004 Beds, 3 Baths2,388 sqftMLS 7667816
-
$389,0003 Beds, 3 Baths1,514 sqftMLS 7667916
-
$435,5003 Beds, 3 Baths1,974 sqftMLS 7667530
-
$415,0004 Beds, 3 Baths1,788 sqftMLS 7667291
-
-
$1,425,0005 Beds, 4 Baths3,960 sqftMLS 7673788
-
$414,0003 Beds, 3 Baths1,929 sqftMLS 7667095
-
$589,5005 Beds, 3 Baths2,790 sqftMLS 7666824
Data last updated: 11/2/25 6:45 AM PST.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2025.