Real estate in the city of Woodstock
Sorted by
-
$323,0002 Beds, 3 Baths1,078 sqftMLS 7619705
-
$390,0003 Beds, 2 Baths1,454 sqftMLS 7621350
-
$395,0004 Beds, 3 Baths2,196 sqftMLS 7620482
-
$444,9002 Beds, 2 Baths1,735 sqftMLS 7619332
-
3 Beds, 4 Baths2,404 sqftMLS 7622089
-
$455,5003 Beds, 3 Baths2,129 sqftMLS 7615862
-
$955,0005 Beds, 5 Baths4,112 sqftMLS 7617660
-
$420,0003 Beds, 2 Baths2,072 sqftMLS 7620701
-
7 Beds, 5 Baths4,816 sqftMLS 7620659
-
$432,9003 Beds, 3 Baths2,141 sqftMLS 7620472
-
$699,9003 Beds, 4 Baths2,650 sqftMLS 7620492
-
$1,675,000Price Drop6 Beds, 7 Baths9,050 sqftMLS 7618929
-
2 Beds, 3 Baths2,060 sqftMLS 7618847
-
5 Beds, 4 Baths3,974 sqftMLS 7620660
-
$385,0003 Beds, 2 Baths1,623 sqftMLS 7619792
-
-
-
$729,0004 Beds, 4 Baths2,486 sqftMLS 7619099
-
$1,079,9004 Beds, 5 Baths4,084 sqftMLS 7619713
-
4 Beds, 4 Baths3,750 sqftMLS 7619012
-
-
$625,0006 Beds, 4 Baths2,699 sqftMLS 7622354
-
$499,9004 Beds, 3 Baths2,063 sqftMLS 7618998
-
$1,350,0005 Beds, 5 Baths3,247 sqftMLS 7619377
-
$1,100,0004 Beds, 3 Baths3,302 sqftMLS 7619259
-
$1,039,8534 Beds, 4 Baths3,488 sqftMLS 7619197
-
$779,4984 Beds, 3 Baths2,550 sqftMLS 7619169
-
$676,2954 Beds, 4 Baths2,394 sqftMLS 7618993
-
$683,5954 Beds, 3 Baths2,647 sqftMLS 7619001
-
$592,7994 Beds, 4 Baths2,091 sqftMLS 7618986

Data last updated: 8/2/25 12:55 AM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2025.