Real estate in the city of Woodstock
Sorted by
-
-
$379,9003 Beds, 2 Baths1,642 sqftMLS 7595433
-
$450,0003 Beds, 3 Baths1,986 sqftMLS 7596231
-
$440,0003 Beds, 3 Baths1,798 sqftMLS 7596042
-
$750,0006 Beds, 4 Baths4,052 sqftMLS 7597772
-
$525,0004 Beds, 4 Baths3,469 sqftMLS 7594678
-
$789,0005 Beds, 4 Baths3,350 sqftMLS 7597650
-
$420,0004 Beds, 3 Baths2,124 sqftMLS 7596855
-
$434,9003 Beds, 3 Baths1,946 sqftMLS 7597618
-
$4,199,0003 Beds, 3 Baths1,946 sqftMLS 7597600
-
$419,9003 Beds, 3 Baths1,946 sqftMLS 7597609
-
$724,9004 Beds, 4 Baths2,957 sqftMLS 7597090
-
$399,9004 Beds, 3 Baths1,805 sqftMLS 7597588
-
$399,9004 Beds, 3 Baths1,946 sqftMLS 7597583
-
$414,9003 Beds, 3 Baths1,946 sqftMLS 7597568
-
$434,9003 Beds, 3 Baths1,946 sqftMLS 7597547
-
$465,0054 Beds, 3 Baths2,660 sqftMLS 7597544
-
$350,0002 Beds, 3 Baths1,404 sqftMLS 7597528
-
$419,9003 Beds, 3 Baths1,946 sqftMLS 7597534
-
$399,9003 Beds, 3 Baths1,805 sqftMLS 7597527
-
$1,139,9035 Beds, 6 Baths3,635 sqftMLS 7597440
-
$399,9004 Beds, 3 Baths1,805 sqftMLS 7597446
-
$575,0003 Beds, 2 Baths1,500 sqftMLS 7594764
-
$400,0003 Beds, 3 Baths1,391 sqftMLS 7597336
-
$559,0004 Beds, 3 Baths2,760 sqftMLS 7596618
-
$450,0004 Beds, 3 Baths2,932 sqftMLS 7594782
-
5 Beds, 5 Baths4,316 sqftMLS 7597174
-
$550,0004 Beds, 4 Baths3,123 sqftMLS 7596421
-
$659,9004 Beds, 3 Baths2,973 sqftMLS 7594258
-
$900,0004 Beds, 5 Baths5,624 sqftMLS 7596510

Data last updated: 6/16/25 5:18 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025.