Real estate in the city of Woodstock
Sorted by
-
$499,0003 Beds, 2 Baths2,508 sqftMLS 7539612
-
$529,0004 Beds, 4 Baths3,359 sqftMLS 7536892
-
$698,8003 Beds, 3 Baths2,759 sqftMLS 7533752
-
$850,0004 Beds, 5 Baths4,233 sqftMLS 7532099
-
$474,9003 Beds, 3 Baths1,688 sqftMLS 7530643
-
$699,0005 Beds, 5 Baths3,741 sqftMLS 7528057
-
$1,089,9003 Beds, 5 Baths3,720 sqftMLS 7525303
-
$799,9003 Beds, 4 Baths3,220 sqftMLS 7525150
-
$571,9004 Beds, 4 Baths2,628 sqftMLS 7524824
-
$619,0004 Beds, 3 Baths3,609 sqftMLS 7522310
-
-
$490,0003 Beds, 4 Baths2,510 sqftMLS 7522276
-
$699,0005 Beds, 5 Baths5,069 sqftMLS 7521832
-
2 Beds, 3 Baths1,910 sqftMLS 7521328
-
$415,0003 Beds, 3 Baths1,999 sqftMLS 7518480
-
$735,0006 Beds, 5 Baths3,856 sqftMLS 7517404
-
-
5 Beds, 5 Baths4,766 sqftMLS 7516471
-
$495,0004 Beds, 4 Baths1,824 sqftMLS 7512084
-
$899,0004 Beds, 4 Baths3,135 sqftMLS 7510779
-
$625,0003 Beds, 4 Baths2,628 sqftMLS 7509632
-
$399,0003 Beds, 4 Baths956 sqftMLS 7501536
-
$1,200,0004 Beds, 5 Baths3,609 sqftMLS 7496751
-
-
$1,350,0005 Beds, 4 Baths3,600 sqftMLS 7481604
-
$457,0003 Beds, 3 Baths1,974 sqftMLS 7491400
-
$349,5002 Beds, 3 Baths2,175 sqftMLS 7492150
-
$659,0005 Beds, 5 Baths5,385 sqftMLS 7450686
-
$1,365,0003 Beds, 3 Baths2,326 sqftMLS 7444358
-
$1,445,0003 Beds, 3 Baths2,241 sqftMLS 7444399

Data last updated: 8/1/25 2:54 PM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2025.