Real estate in the city of Stone Mountain
Sorted by
-
3 Beds, 2 Baths1,610 sqftMLS 7632785
-
3 Beds, 3 Baths1,524 sqftMLS 7632705
-
3 Beds, 3 Baths1,248 sqftMLS 7632709
-
5 Beds, 3 Baths2,262 sqftMLS 7632680
-
3 Beds, 2 Baths1,770 sqftMLS 7611229
-
$409,0003 Beds, 2 Baths2,014 sqftMLS 7631753
-
3 Beds, 3 Baths1,344 sqftMLS 7632284
-
3 Beds, 2 Baths1,373 sqftMLS 7632118
-
3 Beds, 3 Baths1,925 sqftMLS 7631775
-
3 Beds, 3 Baths1,320 sqftMLS 7631803
-
2 Beds, 2 Baths972 sqftMLS 7631831
-
4 Beds, 3 Baths3,079 sqftMLS 7630987
-
3 Beds, 2 Baths1,260 sqftMLS 7635697
-
$224,9003 Beds, 2 Baths1,788 sqftMLS 7630863
-
4 Beds, 2 Baths2,440 sqftMLS 7630448
-
4 Beds, 3 Baths2,377 sqftMLS 7632582
-
2 Beds, 3 Baths1,092 sqftMLS 7630359
-
3 Beds, 2 Baths1,376 sqftMLS 7633774
-
3 Beds, 3 Baths2,096 sqftMLS 7630055
-
$179,0003 Beds, 2 BathsMLS 7630028
-
4 Beds, 2 Baths1,562 sqftMLS 7630004
-
3 Beds, 2 Baths1,440 sqftMLS 7630005
-
4 Beds, 3 Baths1,833 sqftMLS 7629822
-
3 Beds, 2 Baths1,656 sqftMLS 7629952
-
4 Beds, 2 Baths1,855 sqftMLS 7629934
-
$249,9003 Beds, 3 Baths1,689 sqftMLS 7629894
-
$220,000Price DropPre-Foreclosure
or Short Sale3 Beds, 3 Baths1,736 sqftMLS 7629499 -
$240,0003 Beds, 2 Baths1,168 sqftMLS 7627757
-
$220,0003 Beds, 2 Baths1,218 sqftMLS 7629686
-
$515,0005 Beds, 4 Baths3,900 sqftMLS 7629671

Data last updated: 8/22/25 2:50 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025.