Real estate in the city of Stone Mountain
Sorted by
-
Price Drop3 Beds, 2 Baths1,170 sqftMLS 7529487
-
3 Beds, 2 Baths1,152 sqftMLS 7532736
-
3 Beds, 2 Baths1,283 sqftMLS 7532575
-
3 Beds, 3 Baths1,656 sqftMLS 7529483
-
4 Beds, 3 Baths2,374 sqftMLS 7532180
-
4 Beds, 4 Baths3,453 sqftMLS 7530500
-
Price Drop3 Beds, 2 Baths1,246 sqftMLS 7537827
-
5 Beds, 4 Baths4,401 sqftMLS 7533867
-
5 Beds, 4 Baths2,901 sqftMLS 7531187
-
3 Beds, 2 Baths1,880 sqftMLS 7530824
-
3 Beds, 2 Baths2,822 sqftMLS 7531344
-
3 Beds, 2 Baths1,561 sqftMLS 7521818
-
Price Drop3 Beds, 3 Baths2,266 sqftMLS 7531244
-
4 Beds, 3 Baths1,572 sqftMLS 7529064
-
3 Beds, 3 Baths1,650 sqftMLS 7529234
-
$325,0004 Beds, 2 Baths2,066 sqftMLS 7519342
-
$299,9954 Beds, 3 Baths2,335 sqftMLS 7527578
-
2 Beds, 2 Baths1,178 sqftMLS 7520204
-
Price Drop5 Beds, 4 Baths4,688 sqftMLS 7528741
-
$339,9008 Beds, 3 Baths2,734 sqftMLS 7528620
-
$310,0003 Beds, 3 Baths1,442 sqftMLS 7528330
-
$479,9005 Beds, 4 Baths3,199 sqftMLS 7526343
-
$110,0002 Beds, 1 Bath1,328 sqftMLS 7525452
-
4 Beds, 2 Baths1,964 sqftMLS 7525280
-
2 Beds, 1 Bath1,309 sqftMLS 7525221
-
$229,9003 Beds, 2 Baths1,285 sqftMLS 7524477
-
3 Beds, 3 Baths1,648 sqftMLS 7524329
-
Price Drop2 Beds, 2 Baths1,181 sqftMLS 7524071
-
Price Drop3 Beds, 3 Baths1,576 sqftMLS 7523430
-
2 Beds, 2 Baths1,174 sqftMLS 7523417

Data last updated: 5/5/25 10:03 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025.