Real estate in the city of Atlanta
Sorted by
-
-
-
$499,0003 Beds, 2 Baths1,554 sqftMLS 7621727
-
$199,0003 Beds, 1 Bath1,262 sqftMLS 7621518
-
$298,5003 Beds, 2 Baths1,000 sqftMLS 7621466
-
$285,0003 Beds, 4 Baths1,791 sqftMLS 7621480
-
1 Bed, 1 Bath1,040 sqftMLS 7619980
-
3 Beds, 3 Baths1,913 sqftMLS 7621386
-
$275,0002 Beds, 2 Baths1,200 sqftMLS 7621467
-
2 Beds, 1 Bath1,136 sqftMLS 7619612
-
$199,000Price Drop4 Beds, 2 Baths1,710 sqftMLS 7621390
-
$270,0004 Beds, 2 Baths1,533 sqftMLS 7621367
-
$339,9002 Beds, 3 Baths1,320 sqftMLS 7621399
-
$950,0005 Beds, 3 Baths4,008 sqftMLS 7618449
-
$215,0003 Beds, 2 Baths1,119 sqftMLS 7616337
-
$999,9004 Beds, 3 Baths3,920 sqftMLS 7619920
-
$179,900Price Drop3 Beds, 1 Bath980 sqftMLS 7621256
-
$494,0005 Beds, 4 Baths3,936 sqftMLS 7621361
-
$185,0003 Beds, 1 Bath1,026 sqftMLS 7621353
-
$1,295,0004 Beds, 5 Baths2,905 sqftMLS 7621344
-
$1,995,0002 Beds, 3 Baths2,617 sqftMLS 7621327
-
2 Beds, 2 Baths1,680 sqftMLS 7619467
-
$295,0003 Beds, 2 Baths2,038 sqftMLS 7616448
-
$1,450,0004 Beds, 3 Baths2,911 sqftMLS 7620974
-
2 Beds, 2 Baths1,196 sqftMLS 7620538
-
4 Beds, 3 Baths1,788 sqftMLS 7621016
-
3 Beds, 3 Baths1,418 sqftMLS 7621257
-
$650,000Price Drop4 Beds, 4 Baths2,565 sqftMLS 7611214
-
$330,0003 Beds, 2 Baths1,400 sqftMLS 7621230
-
$269,0003 Beds, 2 Baths1,225 sqftMLS 7590065

Data last updated: 8/2/25 9:18 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025.