Real estate in the city of Atlanta
Sorted by
-
$1,349,9003 Beds, 4 Baths2,800 sqftMLS 7573395
-
$292,0003 Beds, 2 Baths1,128 sqftMLS 7573466
-
$482,2155 Beds, 3 Baths3,021 sqftMLS 7573491
-
$189,9003 Beds, 2 Baths928 sqftMLS 7564698
-
$215,0003 Beds, 1 Bath1,440 sqftMLS 7573484
-
$399,9003 Beds, 2 Baths1,549 sqftMLS 7573291
-
$487,0155 Beds, 3 Baths3,021 sqftMLS 7573476
-
$599,0003 Beds, 3 BathsMLS 7573458
-
$1,035,0004 Beds, 5 Baths3,900 sqftMLS 7573423
-
$6,995,0006 Beds, 9 Baths10,536 sqftMLS 7573417
-
$385,0001 Bed, 2 Baths1,535 sqftMLS 7573391
-
-
$225,0003 Beds, 4 Baths1,241 sqftMLS 7573366
-
$288,0004 Beds, 2 Baths2,814 sqftMLS 7573368
-
$338,0003 Beds, 2 Baths2,371 sqftMLS 7573365
-
1 Bed, 1 Bath745 sqftMLS 7574667
-
$549,9993 Beds, 3 Baths2,150 sqftMLS 7560447
-
$695,0005 Beds, 3 Baths3,241 sqftMLS 7573867
-
$279,9002 Beds, 3 Baths1,324 sqftMLS 7570390
-
$339,9003 Beds, 2 Baths1,225 sqftMLS 7573219
-
$1,200,0005 Beds, 5 Baths5,646 sqftMLS 7573166
-
$539,9003 Beds, 3 Baths2,164 sqftMLS 7572710
-
$449,9003 Beds, 4 Baths1,702 sqftMLS 7573352
-
$185,0008 Beds, 2 Baths1,948 sqftMLS 7573326
-
$799,0005 Beds, 5 Baths5,499 sqftMLS 7573312
-
$195,0002 Beds, 1 Bath1,063 sqftMLS 7572811
-
1 Bed, 1 Bath877 sqftMLS 7570872
-
2 Beds, 2 Baths1,480 sqftMLS 7573243
-
$472,7905 Beds, 4 Baths2,770 sqftMLS 7573275
-
$320,0003 Beds, 2 Baths1,488 sqftMLS 7573185

Data last updated: 5/10/25 1:53 PM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.