Real estate in the city of Atlanta
Sorted by
-
$649,0004 Beds, 4 Baths2,430 sqftMLS 7574088
-
$449,0005 Beds, 4 Baths4,444 sqftMLS 7574051
-
$289,900Price Drop3 Beds, 2 Baths1,075 sqftMLS 7574045
-
$900,0004 Beds, 4 Baths2,492 sqftMLS 7574040
-
$520,0002 Beds, 1 Bath1,315 sqftMLS 7575918
-
1 Bed, 2 Baths995 sqftMLS 7577187
-
$134,5003 Beds, 1 Bath1,100 sqftMLS 7575742
-
$339,0003 Beds, 2 Baths1,600 sqftMLS 7573829
-
$522,9902 Beds, 3 Baths1,634 sqftMLS 7574013
-
4 Beds, 3 Baths2,500 sqftMLS 7574370
-
$675,0004 Beds, 3 Baths2,674 sqftMLS 7573905
-
$389,9994 Beds, 3 Baths1,956 sqftMLS 7574633
-
$2,500,0005 Beds, 6 Baths4,181 sqftMLS 7574066
-
$224,0003 Beds, 3 Baths1,595 sqftMLS 7574324
-
$549,0006 Beds, 6 Baths12,370 sqftMLS 7574282
-
2 Beds, 2 Baths1,114 sqftMLS 7574095
-
$565,0002 Beds, 2 Baths1,256 sqftMLS 7573776
-
$320,0003 Beds, 2 Baths1,400 sqftMLS 7574030
-
$1,100,0005 Beds, 3 Baths3,203 sqftMLS 7573959
-
2 Beds, 1 Bath1,124 sqftMLS 7573946
-
1 Bed, 1 Bath1,025 sqftMLS 7573803
-
$435,0002 Beds, 2 Baths1,002 sqftMLS 7573729
-
-
$210,0002 Beds, 2 Baths1,204 sqftMLS 7573759
-
3 Beds, 3 Baths2,550 sqftMLS 7573804
-
-
$159,5004 Beds, 2 Baths1,920 sqftMLS 7573559
-
$1,300,0004 Beds, 3 Baths3,733 sqftMLS 7573848
-
$395,0002 Beds, 2 Baths1,045 sqftMLS 7565204
-
$259,9001 Bed, 1 Bath978 sqftMLS 7568424

Data last updated: 5/10/25 6:27 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.