Real estate in the city of Atlanta
Sorted by
-
1 Bed, 1 Bath761 sqftMLS 7598371
-
1 Bed, 1 Bath837 sqftMLS 7598349
-
$322,9002 Beds, 2 Baths1,166 sqftMLS 7598201
-
2 Beds, 3 Baths1,318 sqftMLS 7598354
-
$149,9004 Beds, 2 Baths1,378 sqftMLS 7597166
-
3 Beds, 2 Baths1,205 sqftMLS 7598319
-
$130,0002 Beds, 1 Bath784 sqftMLS 7598290
-
1 Bed, 1 Bath648 sqftMLS 7598288
-
$295,0003 Beds, 2 Baths1,174 sqftMLS 7598394
-
5 Beds, 2 Baths2,574 sqftMLS 7598331
-
$995,0003 Beds, 2 Baths1,700 sqftMLS 7598078
-
$224,9903 Beds, 2 Baths1,176 sqftMLS 7598262
-
$185,0003 Beds, 2 Baths875 sqftMLS 7598121
-
0 Beds, 1 Bath616 sqftMLS 7598187
-
$235,0001 Bed, 1 Bath533 sqftMLS 7595742
-
2 Beds, 2 Baths1,328 sqftMLS 7598142
-
$1,795,0006 Beds, 7 Baths6,070 sqftMLS 7598086
-
$275,0003 Beds, 2 Baths1,200 sqftMLS 7598085
-
1 Bed, 1 Bath667 sqftMLS 7598098
-
$210,0001 Bed, 1 Bath773 sqftMLS 7598062
-
$100,0004 Beds, 2 Baths29,272 sqftMLS 7598065
-
2 Beds, 2 Baths1,803 sqftMLS 7597543
-
$315,0003 Beds, 2 Baths1,451 sqftMLS 7596915
-
3 Beds, 2 Baths2,440 sqftMLS 7598044
-
$795,0005 Beds, 4 Baths2,850 sqftMLS 7598038
-
$695,0004 Beds, 4 Baths3,628 sqftMLS 7592858
-
$324,9005 Beds, 2 Baths1,014 sqftMLS 7596901
-
$229,0003 Beds, 2 Baths968 sqftMLS 7598000
-
2 Beds, 2 Baths1,249 sqftMLS 7595713
-

Data last updated: 6/16/25 12:00 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.