Real estate in the city of Atlanta
Sorted by
-
$389,6005 Beds, 3 Baths2,328 sqftMLS 7569383
-
$1,895,0005 Beds, 5 Baths7,100 sqftMLS 7570135
-
$164,0001 Bed, 1 Bath812 sqftMLS 7569801
-
$939,9005 Beds, 5 Baths3,530 sqftMLS 7569326
-
2 Beds, 2 Baths1,310 sqftMLS 7570091
-
3 Beds, 3 Baths2,724 sqftMLS 7568448
-
$399,9004 Beds, 3 Baths3,211 sqftMLS 7570024
-
$650,0002 Beds, 4 Baths1,804 sqftMLS 7570066
-
1 Bed, 1 Bath952 sqftMLS 7555120
-
2 Beds, 2 Baths980 sqftMLS 7570054
-
$455,0005 Beds, 4 Baths1,928 sqftMLS 7569910
-
2 Beds, 2 Baths1,333 sqftMLS 7570032
-
$1,200,0003 Beds, 3 Baths2,340 sqftMLS 7569835
-
$529,9004 Beds, 3 Baths3,011 sqftMLS 7569951
-
$514,9993 Beds, 4 Baths1,740 sqftMLS 7569818
-
2 Beds, 2 Baths1,568 sqftMLS 7569953
-
$1,150,0005 Beds, 5 Baths3,283 sqftMLS 7569177
-
$389,0003 Beds, 3 Baths1,736 sqftMLS 7569942
-
-
$315,0003 Beds, 3 Baths1,632 sqftMLS 7569788
-
$725,0003 Beds, 2 Baths2,112 sqftMLS 7569519
-
$489,0003 Beds, 4 Baths1,645 sqftMLS 7569820
-
$3,385,0006 Beds, 8 Baths7,572 sqftMLS 7569792
-
$239,0003 Beds, 1 Bath994 sqftMLS 7569867
-
$195,0003 Beds, 1 Bath1,092 sqftMLS 7567662
-
$389,9982 Beds, 3 Baths1,366 sqftMLS 7569702
-
$260,0004 Beds, 2 Baths1,727 sqftMLS 7569772
-
1 Bed, 1 Bath919 sqftMLS 7563669
-
$239,0003 Beds, 1 Bath1,120 sqftMLS 7569682
-
$279,0002 Beds, 2 Baths1,050 sqftMLS 7569550

Data last updated: 4/30/25 2:10 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025.