Real estate in the city of Alpharetta
Sorted by
-
3 Beds, 4 Baths2,750 sqftMLS 7621972
-
$3,300,0006 Beds, 10 Baths11,253 sqftMLS 7621784
-
4 Beds, 3 Baths2,326 sqftMLS 7621924
-
$650,0003 Beds, 3 Baths2,300 sqftMLS 7621814
-
$789,000Price Drop3 Beds, 4 Baths2,366 sqftMLS 7621817
-
$625,0004 Beds, 3 Baths2,900 sqftMLS 7621708
-
-
$1,250,0006 Beds, 5 Baths5,086 sqftMLS 7621636
-
$1,285,000Price Drop5 Beds, 4 Baths5,826 sqftMLS 7620680
-
$335,0002 Beds, 2 Baths1,306 sqftMLS 7621333
-
$789,900Price Drop6 Beds, 5 Baths4,422 sqftMLS 7619921
-
$1,499,9004 Beds, 4 Baths3,125 sqftMLS 7621155
-
$475,0003 Beds, 3 Baths1,788 sqftMLS 7620658
-
$849,9904 Beds, 4 Baths2,160 sqftMLS 7619652
-
$549,0004 Beds, 4 Baths2,779 sqftMLS 7620975
-
$949,9005 Beds, 5 Baths4,742 sqftMLS 7615277
-
$300,0002 Beds, 2 Baths1,222 sqftMLS 7619562
-
3 Beds, 3 Baths1,642 sqftMLS 7620911
-
$2,399,0005 Beds, 6 Baths7,300 sqftMLS 7620361
-
$899,9006 Beds, 6 Baths3,863 sqftMLS 7620251
-
$734,0004 Beds, 3 Baths2,996 sqftMLS 7620675
-
$1,199,0007 Beds, 5 Baths5,682 sqftMLS 7620260
-
$665,0005 Beds, 4 Baths3,161 sqftMLS 7616422
-
$1,499,0005 Beds, 4 Baths4,010 sqftMLS 7620208
-
3 Beds, 3 Baths2,503 sqftMLS 7620178
-
$950,0006 Beds, 5 Baths5,100 sqftMLS 7619588
-
$1,395,0005 Beds, 4 Baths3,967 sqftMLS 7619934
-
$6,850,0005 Beds, 9 Baths7,780 sqftMLS 7617140
-
$834,9904 Beds, 4 Baths2,160 sqftMLS 7619639
-
$458,0005 Beds, 4 Baths800 sqftMLS 7619814

Data last updated: 8/17/25 3:49 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025.