Real estate in the city of Alpharetta
Sorted by
-
$825,0004 Beds, 3 Baths2,598 sqftMLS 7650193
-
$1,100,0004 Beds, 5 Baths4,721 sqftMLS 7652080
-
-
$495,0003 Beds, 2 Baths1,706 sqftMLS 7629735
-
3 Beds, 3 Baths1,218 sqftMLS 7651825
-
$650,0004 Beds, 3 Baths2,318 sqftMLS 7651575
-
$549,8403 Beds, 3 Baths2,299 sqftMLS 7651803
-
$1,200,0006 Beds, 5 Baths4,366 sqftMLS 7651745
-
$1,425,0006 Beds, 6 Baths5,741 sqftMLS 7649480
-
$1,399,9005 Beds, 4 Baths3,606 sqftMLS 7650950
-
$1,350,0003 Beds, 3 Baths2,398 sqftMLS 7650210
-
Price Drop3 Beds, 3 Baths2,200 sqftMLS 7651046
-
$1,295,0006 Beds, 5 Baths5,140 sqftMLS 7651252
-
$725,0004 Beds, 4 Baths3,303 sqftMLS 7650462
-
3 Beds, 3 Baths1,864 sqftMLS 7650918
-
$879,9003 Beds, 3 Baths1,688 sqftMLS 7651126
-
2 Beds, 2 Baths1,209 sqftMLS 7650998
-
3 Beds, 3 Baths2,043 sqftMLS 7650997
-
$1,449,0006 Beds, 5 Baths5,707 sqftMLS 7650396
-
6 Beds, 5 Baths5,300 sqftMLS 7650962
-
$2,800,500Pre-Foreclosure
or Short Sale9 Beds, 10 Baths8,758 sqftMLS 7629619 -
$639,9003 Beds, 2 Baths2,006 sqftMLS 7650829
-
$710,0004 Beds, 3 Baths2,333 sqftMLS 7650835
-
$1,925,0006 Beds, 5 Baths4,062 sqftMLS 7648756
-
$700,0004 Beds, 3 Baths2,394 sqftMLS 7650464
-
3 Beds, 2 Baths1,995 sqftMLS 7650194
-
$749,9005 Beds, 4 Baths3,832 sqftMLS 7650498
-
$1,200,0004 Beds, 5 Baths3,148 sqftMLS 7649650
-
2 Beds, 3 Baths1,360 sqftMLS 7645399
-
$2,950,0005 Beds, 1 Bath7,743 sqftMLS 7650550

Data last updated: 9/18/25 11:59 PM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.