Real estate in the city of Woodstock
Sorted by
		
	
	- 
    $395,0003 Beds, 3 Baths1,940 sqftMLS 7659431
             - 
    Price Drop3 Beds, 3 Baths2,025 sqftMLS 7659450
             - 
    $699,0004 Beds, 4 Baths3,221 sqftMLS 7659392
             - 
    
 - 
    4 Beds, 3 Baths2,815 sqftMLS 7658986
             - 
    $1,250,0003 Beds, 4 Baths3,059 sqftMLS 7658743
             - 
    $745,0006 Beds, 4 Baths4,186 sqftMLS 7657804
             - 
    4 Beds, 3 Baths2,890 sqftMLS 7658636
             - 
    4 Beds, 3 Baths2,340 sqftMLS 7658542
             - 
    $360,0003 Beds, 2 Baths1,533 sqftMLS 7658745
             - 
    $724,9005 Beds, 5 Baths3,652 sqftMLS 7657841
             - 
    $349,9003 Beds, 3 Baths1,342 sqftMLS 7658001
             - 
    4 Beds, 3 Baths3,042 sqftMLS 7657996
             - 
    $479,900Price Drop3 Beds, 2 Baths1,560 sqftMLS 7652872
             - 
    $630,0003 Beds, 2 Baths2,050 sqftMLS 7657785
             - 
    $1,450,0005 Beds, 5 Baths3,600 sqftMLS 7657132
             - 
    $719,900Price Drop5 Beds, 4 Baths4,156 sqftMLS 7658242
             - 
    3 Beds, 2 Baths2,460 sqftMLS 7657152
             - 
    $924,900Price Drop4 Beds, 4 Baths3,626 sqftMLS 7656684
             - 
    $450,0002 Beds, 2 Baths1,787 sqftMLS 7656613
             - 
    $425,0003 Beds, 3 Baths2,386 sqftMLS 7656168
             - 
    $600,0004 Beds, 4 Baths4,124 sqftMLS 7656243
             - 
    $925,0006 Beds, 5 Baths5,000 sqftMLS 7648553
             - 
    $535,0003 Beds, 4 Baths2,504 sqftMLS 7655830
             - 
    $625,0004 Beds, 3 Baths2,187 sqftMLS 7655625
             - 
    $379,9003 Beds, 3 Baths1,435 sqftMLS 7653514
             - 
    $355,0003 Beds, 2 Baths1,661 sqftMLS 7654241
             - 
    
 - 
    $385,0003 Beds, 4 Baths1,914 sqftMLS 7657836
             - 
    $459,9004 Beds, 3 Baths1,878 sqftMLS 7655205
             
Data last updated: 11/4/25 1:50 AM PST.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025.