Real estate in the city of Woodstock
Sorted by
-
$445,0003 Beds, 2 Baths1,854 sqftMLS 7583807
-
3 Beds, 2 Baths1,392 sqftMLS 7583681
-
4 Beds, 3 Baths2,386 sqftMLS 7582908
-
$929,0004 Beds, 3 Baths2,437 sqftMLS 7583843
-
$575,0004 Beds, 3 Baths2,797 sqftMLS 7583322
-
$720,0004 Beds, 3 Baths4,520 sqftMLS 7583327
-
$874,0005 Beds, 5 Baths4,210 sqftMLS 7582391
-
$980,0005 Beds, 4 BathsMLS 7590378
-
$425,0003 Beds, 3 Baths1,929 sqftMLS 7581406
-
$560,0003 Beds, 4 Baths2,504 sqftMLS 7581449
-
$360,0002 Beds, 3 Baths1,885 sqftMLS 7582342
-
$625,0004 Beds, 4 Baths4,124 sqftMLS 7582478
-
$429,0002 Beds, 2 Baths1,767 sqftMLS 7583310
-
-
$734,999Price Drop5 Beds, 3 Baths3,490 sqftMLS 7533409
-
$395,0003 Beds, 3 Baths1,933 sqftMLS 7581218
-
$549,0003 Beds, 4 Baths2,400 sqftMLS 7580198
-
$379,9993 Beds, 3 Baths2,176 sqftMLS 7580589
-
$484,0005 Beds, 2 Baths2,444 sqftMLS 7580348
-
$489,9006 Beds, 4 Baths3,031 sqftMLS 7580343
-
$699,900Price Drop5 Beds, 4 Baths4,014 sqftMLS 7577878
-
$380,0003 Beds, 2 Baths1,536 sqftMLS 7579973
-
3 Beds, 4 Baths2,564 sqftMLS 7579768
-
$1,890,0007 Beds, 8 Baths7,441 sqftMLS 7579701
-
$1,745,0004 Beds, 4 Baths3,546 sqftMLS 7579366
-
3 Beds, 3 Baths1,584 sqftMLS 7579236
-
3 Beds, 3 Baths3,174 sqftMLS 7578756
-
$445,0003 Beds, 3 Baths2,155 sqftMLS 7569488
-
$564,900Price Drop4 Beds, 3 Baths2,132 sqftMLS 7578230
-
$550,0004 Beds, 3 Baths2,372 sqftMLS 7577114

Data last updated: 8/2/25 10:27 PM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025.