Real estate in the city of Woodstock
Sorted by
-
$799,9003 Beds, 4 Baths2,966 sqftMLS 7530428
-
$410,0003 Beds, 2 Baths1,723 sqftMLS 7527518
-
4 Beds, 4 Baths3,118 sqftMLS 7528429
-
-
$728,0005 Beds, 5 Baths3,741 sqftMLS 7528057
-
$355,9003 Beds, 3 Baths1,786 sqftMLS 7528339
-
$790,0004 Beds, 4 Baths3,291 sqftMLS 7527867
-
$490,0003 Beds, 4 Baths2,178 sqftMLS 7526420
-
$464,7503 Beds, 3 Baths1,937 sqftMLS 7526529
-
$985,0004 Beds, 4 Baths2,912 sqftMLS 7525778
-
$395,0003 Beds, 2 Baths1,386 sqftMLS 7528323
-
$1,089,9003 Beds, 5 Baths3,720 sqftMLS 7525303
-
$849,5003 Beds, 4 Baths3,220 sqftMLS 7525150
-
$574,9004 Beds, 4 Baths2,628 sqftMLS 7524824
-
$629,0003 Beds, 3 Baths2,394 sqftMLS 7501257
-
$630,0004 Beds, 3 Baths3,609 sqftMLS 7522310
-
$960,0005 Beds, 6 Baths3,431 sqftMLS 7524046
-
2 Beds, 3 Baths1,706 sqftMLS 7523394
-
-
$415,0003 Beds, 3 Baths1,837 sqftMLS 7522209
-
$569,9004 Beds, 3 Baths3,300 sqftMLS 7522500
-
$500,0003 Beds, 4 Baths2,510 sqftMLS 7522276
-
$699,0005 Beds, 5 Baths5,069 sqftMLS 7521832
-
$424,9003 Beds, 3 Baths1,855 sqftMLS 7521909
-
-
2 Beds, 3 Baths1,910 sqftMLS 7521328
-
$589,7004 Beds, 4 Baths2,821 sqftMLS 7520132
-
$420,0003 Beds, 3 Baths1,999 sqftMLS 7518480
-
$649,8043 Beds, 5 Baths2,589 sqftMLS 7519625
-
$719,0004 Beds, 3 Baths2,223 sqftMLS 7519036

Data last updated: 5/10/25 12:06 PM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2025.