Real estate in the city of Smyrna
Sorted by
-
$1,275,0005 Beds, 5 Baths4,100 sqftMLS 7631237
-
$459,0004 Beds, 3 Baths3,212 sqftMLS 7631177
-
-
$1,250,0006 Beds, 5 Baths4,728 sqftMLS 7630875
-
$220,000Price Drop3 Beds, 3 Baths1,280 sqftMLS 7630821
-
$1,299,0005 Beds, 4 Baths4,200 sqftMLS 7630814
-
$325,0003 Beds, 2 Baths1,080 sqftMLS 7630724
-
$669,0004 Beds, 3 Baths2,824 sqftMLS 7624543
-
$385,0003 Beds, 2 Baths1,250 sqftMLS 7628131
-
-
$685,0005 Beds, 3 Baths2,832 sqftMLS 7629956
-
$439,0004 Beds, 4 Baths2,256 sqftMLS 7629824
-
$154,9001 Bed, 1 Bath988 sqftMLS 7629720
-
$449,9993 Beds, 2 Baths1,297 sqftMLS 7629554
-
$515,0004 Beds, 4 Baths2,518 sqftMLS 7629570
-
$615,0005 Beds, 3 Baths2,669 sqftMLS 7629411
-
$599,4444 Beds, 3 Baths2,184 sqftMLS 7629364
-
$849,9006 Beds, 6 Baths3,365 sqftMLS 7629291
-
$489,9003 Beds, 3 Baths1,707 sqftMLS 7628722
-
3 Beds, 4 Baths2,660 sqftMLS 7623766
-
$450,0004 Beds, 4 Baths2,366 sqftMLS 7627862
-
$650,0003 Beds, 3 Baths2,593 sqftMLS 7627883
-
$179,9001 Bed, 2 Baths881 sqftMLS 7628688
-
$525,0004 Beds, 3 Baths2,070 sqftMLS 7628595
-
$765,0005 Beds, 5 Baths5,193 sqftMLS 7627845
-
$595,0003 Beds, 4 Baths2,630 sqftMLS 7627120
-
$850,0005 Beds, 4 Baths4,754 sqftMLS 7627927
-
4 Beds, 4 Baths456 sqftMLS 7626796
-
$659,0003 Beds, 4 Baths2,424 sqftMLS 7626702
-
$460,0004 Beds, 3 Baths2,524 sqftMLS 7626507

Data last updated: 8/17/25 6:20 AM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2025.