Real estate in the city of Roswell
Sorted by
-
$240,0002 Beds, 2 Baths1,000 sqftMLS 7674874
-
$795,0005 Beds, 5 Baths3,400 sqftMLS 7674871
-
$250,0002 Beds, 2 Baths1,000 sqftMLS 7674510
-
$450,0004 Beds, 2 Baths2,184 sqftMLS 7674019
-
$585,0004 Beds, 3 Baths1,848 sqftMLS 7673212
-
$1,775,0005 Beds, 5 Baths4,100 sqftMLS 7673422
-
$289,0002 Beds, 3 Baths1,932 sqftMLS 7674584
-
$694,9004 Beds, 3 Baths3,516 sqftMLS 7674357
-
$575,0004 Beds, 3 Baths2,436 sqftMLS 7673612
-
-
$1,590,0006 Beds, 6 Baths7,800 sqftMLS 7674461
-
-
$795,0004 Beds, 4 Baths2,844 sqftMLS 7660867
-
5 Beds, 3 Baths4,040 sqftMLS 7674075
-
$679,0006 Beds, 3 Baths2,421 sqftMLS 7673393
-
$570,0005 Beds, 4 Baths3,165 sqftMLS 7673844
-
$1,100,0005 Beds, 5 Baths3,473 sqftMLS 7673744
-
$1,499,9994 Beds, 5 Baths4,183 sqftMLS 7674902
-
$529,9004 Beds, 4 Baths2,536 sqftMLS 7674305
-
$1,200,0005 Beds, 5 Baths4,657 sqftMLS 7673356
-
$750,0004 Beds, 4 Baths4,244 sqftMLS 7673070
-
$575,0004 Beds, 3 Baths2,657 sqftMLS 7671195
-
$500,0003 Beds, 2 Baths1,653 sqftMLS 7672989
-
$870,0004 Beds, 4 Baths4,139 sqftMLS 7672939
-
$1,010,0004 Beds, 5 Baths2,993 sqftMLS 7670250
-
$289,9002 Beds, 2 Baths1,360 sqftMLS 7672356
-
$304,999Price Drop2 Beds, 2 Baths1,263 sqftMLS 7672152
-
4 Beds, 4 Baths2,468 sqftMLS 7673908
-
$339,0003 Beds, 4 Baths1,200 sqftMLS 7671725
-
$699,0005 Beds, 4 Baths4,768 sqftMLS 7673578
Data last updated: 11/1/25 11:45 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025.