Real estate in the city of Brookhaven
Sorted by
-
$1,097,900Price Drop4 Beds, 5 Baths4,299 sqftMLS 7610503
-
4 Beds, 2 BathsMLS 7644459
-
$925,0004 Beds, 4 Baths2,978 sqftMLS 7643849
-
3 Beds, 1 Bath1,140 sqftMLS 7643484
-
$1,995,0006 Beds, 6 Baths5,541 sqftMLS 7642034
-
4 Beds, 4 Baths3,645 sqftMLS 7641623
-
4 Beds, 4 BathsMLS 7641626
-
$1,199,9905 Beds, 5 Baths4,085 sqftMLS 7639254
-
$659,0004 Beds, 4 Baths2,407 sqftMLS 7637632
-
$615,0003 Beds, 4 Baths2,683 sqftMLS 7638875
-
3 Beds, 2 Baths1,260 sqftMLS 7639289
-
1 Bed, 3 Baths1,275 sqftMLS 7638809
-
$1,685,0005 Beds, 4 Baths3,764 sqftMLS 7638035
-
$450,0002 Beds, 1 Bath1,120 sqftMLS 7630768
-
3 Beds, 3 Baths1,405 sqftMLS 7636079
-
$1,470,0004 Beds, 4 Baths4,390 sqftMLS 7635871
-
3 Beds, 1 Bath1,200 sqftMLS 7634770
-
$1,649,0008 Beds, 7 Baths5,800 sqftMLS 7634517
-
$630,0003 Beds, 4 Baths1,808 sqftMLS 7560019
-
4 Beds, 4 Baths3,142 sqftMLS 7633195
-
4 Beds, 3 Baths2,379 sqftMLS 7630623
-
4 Beds, 4 Baths2,600 sqftMLS 7631969
-
4 Beds, 4 Baths2,900 sqftMLS 7630597
-
4 Beds, 4 Baths3,280 sqftMLS 7634292
-
5 Beds, 3 Baths3,082 sqftMLS 7629081
-
$635,0004 Beds, 4 Baths2,407 sqftMLS 7625865
-
3 Beds, 2 Baths1,738 sqftMLS 7627724
-
$1,200,0005 Beds, 5 Baths4,653 sqftMLS 7627713
-
$1,695,0004 Beds, 4 Baths3,862 sqftMLS 7627138
-
Data last updated: 11/2/25 1:47 AM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.