Real estate in the city of Alpharetta
Sorted by
-
$379,0002 Beds, 3 Baths1,240 sqftMLS 7595309
-
$890,0004 Beds, 4 Baths3,600 sqftMLS 7589795
-
$2,275,0003 Beds, 4 Baths3,575 sqftMLS 7595166
-
$745,0003 Beds, 3 Baths2,602 sqftMLS 7597724
-
$1,650,0007 Beds, 5 Baths6,259 sqftMLS 7595712
-
3 Beds, 4 Baths2,640 sqftMLS 7596020
-
$900,0004 Beds, 4 Baths3,160 sqftMLS 7595860
-
$850,0006 Beds, 4 Baths3,996 sqftMLS 7595043
-
$599,900Price Drop4 Beds, 3 Baths1,964 sqftMLS 7594367
-
$649,0005 Beds, 3 Baths2,706 sqftMLS 7570180
-
$1,800,000Price Drop4 Beds, 4 Baths4,538 sqftMLS 7594833
-
$917,800Price Drop3 Beds, 4 Baths2,105 sqftMLS 7594571
-
$1,298,000Price Drop6 Beds, 5 Baths5,274 sqftMLS 7583406
-
$1,295,0005 Beds, 5 Baths4,100 sqftMLS 7594451
-
3 Beds, 2 Baths1,800 sqftMLS 7594389
-
$982,5103 Beds, 4 Baths2,105 sqftMLS 7594144
-
$829,0004 Beds, 4 Baths2,379 sqftMLS 7594755
-
3 Beds, 3 Baths1,860 sqftMLS 7594262
-
$1,666,0004 Beds, 5 Baths3,149 sqftMLS 7593936
-
$1,692,5003 Beds, 5 Baths3,022 sqftMLS 7593938
-
$1,682,5003 Beds, 5 Baths2,912 sqftMLS 7593942
-
$440,0004 Beds, 4 Baths1,867 sqftMLS 7592683
-
$489,900Price Drop3 Beds, 3 Baths1,934 sqftMLS 7593747
-
-
$772,7003 Beds, 3 Baths2,145 sqftMLS 7593450
-
$459,9003 Beds, 4 Baths1,887 sqftMLS 7593575
-
5 Beds, 4 Baths3,757 sqftMLS 7589763
-
$325,0002 Beds, 2 Baths1,306 sqftMLS 7593297
-
$830,0004 Beds, 4 Baths2,823 sqftMLS 7593246
-
$570,0004 Beds, 4 Baths2,994 sqftMLS 7593237

Data last updated: 7/5/25 5:33 AM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2025.