Real estate in the city of Alpharetta
Sorted by
-
3 Beds, 4 Baths2,117 sqftMLS 7579683
-
$3,599,9997 Beds, 10 Baths10,963 sqftMLS 7579875
-
3 Beds, 4 Baths2,105 sqftMLS 7579700
-
4 Beds, 3 Baths2,287 sqftMLS 7579063
-
$2,985,0006 Beds, 7 Baths5,381 sqftMLS 7579530
-
$1,775,000Price Drop6 Beds, 8 Baths6,195 sqftMLS 7579729
-
$3,800,0005 Beds, 7 Baths11,012 sqftMLS 7579722
-
2 Beds, 3 Baths1,426 sqftMLS 7579348
-
$2,600,0005 Beds, 5 Baths4,781 sqftMLS 7568381
-
$8,900,0006 Beds, 9 Baths11,350 sqftMLS 7578687
-
$2,050,0006 Beds, 5 Baths6,625 sqftMLS 7578515
-
$1,199,5003 Beds, 3 Baths1,935 sqftMLS 7578398
-
$345,9002 Beds, 2 Baths1,266 sqftMLS 7577583
-
$725,0005 Beds, 4 Baths3,690 sqftMLS 7576761
-
$1,399,0007 Beds, 6 Baths6,000 sqftMLS 7578099
-
$354,900Price Drop2 Beds, 2 Baths1,215 sqftMLS 7576918
-
$1,048,7853 Beds, 5 Baths3,553 sqftMLS 7577441
-
$565,0005 Beds, 4 Baths3,470 sqftMLS 7577398
-
$699,9006 Beds, 4 Baths3,819 sqftMLS 7577258
-
$349,0003 Beds, 2 Baths1,241 sqftMLS 7577032
-
5 Beds, 4 Baths3,780 sqftMLS 7577145
-
1 Bed, 2 Baths1,052 sqftMLS 7576760
-
2 Beds, 2 Baths1,209 sqftMLS 7576641
-
$1,600,0006 Beds, 5 Baths6,332 sqftMLS 7579529
-
4 Beds, 4 Baths2,492 sqftMLS 7578901
-
$775,0004 Beds, 4 Baths3,158 sqftMLS 7577160
-
$3,325,0006 Beds, 10 Baths14,039 sqftMLS 7576020
-
$375,0002 Beds, 3 Baths1,218 sqftMLS 7574599
-
$749,900Price Drop3 Beds, 4 Baths404 sqftMLS 7568064
-
3 Beds, 3 Baths1,520 sqftMLS 7574428

Data last updated: 7/4/25 3:49 PM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2025.