Real estate in the city of Roswell
Sorted by
-
$710,0004 Beds, 4 Baths3,988 sqftMLS 7637625
-
$499,0003 Beds, 3 Baths2,796 sqftMLS 7639973
-
$550,0003 Beds, 3 Baths2,554 sqftMLS 7641307
-
$580,0004 Beds, 3 Baths1,836 sqftMLS 7640418
-
$745,2004 Beds, 3 Baths2,828 sqftMLS 7639786
-
$520,0003 Beds, 3 Baths2,113 sqftMLS 7639437
-
-
$650,0003 Beds, 4 Baths2,060 sqftMLS 7637683
-
$585,0004 Beds, 3 Baths2,656 sqftMLS 7637329
-
3 Beds, 3 Baths2,354 sqftMLS 7637175
-
$1,040,000Price Drop4 Beds, 6 Baths5,270 sqftMLS 7631166
-
$800,0003 Beds, 4 Baths2,277 sqftMLS 7642768
-
$660,0004 Beds, 4 Baths2,483 sqftMLS 7636059
-
-
$645,0004 Beds, 4 Baths2,279 sqftMLS 7620379
-
$1,995,0005 Beds, 7 Baths4,500 sqftMLS 7627571
-
$625,0004 Beds, 4 Baths2,364 sqftMLS 7634443
-
$240,0002 Beds, 3 Baths1,240 sqftMLS 7633998
-
$688,9004 Beds, 3 Baths2,964 sqftMLS 7631290
-
$615,0004 Beds, 4 Baths3,159 sqftMLS 7632994
-
$1,299,0005 Beds, 5 Baths3,665 sqftMLS 7633203
-
$760,0003 Beds, 4 Baths4,408 sqftMLS 7633079
-
$259,0002 Beds, 2 Baths1,000 sqftMLS 7631843
-
$1,545,0004 Beds, 5 Baths3,352 sqftMLS 7631192
-
$740,0004 Beds, 4 Baths2,994 sqftMLS 7631086
-
$849,9004 Beds, 4 Baths3,964 sqftMLS 7628588
-
$520,0003 Beds, 3 Baths2,448 sqftMLS 7630567
-
6 Beds, 4 Baths4,200 sqftMLS 7630037
-
$515,0003 Beds, 3 Baths1,585 sqftMLS 7629645
-
$1,492,500Price Drop4 Beds, 1 Bath2,990 sqftMLS 7629211
Data last updated: 11/2/25 10:52 AM PST.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025.